Past Site Results

Filter By Site:
Angler Tournaments Avg Place Best Worst
Taku Ito 1 3 3 3
Chris Johnston 1 4 4 4
Drew Cook 1 5 5 5
Brock Mosley 2 7 2 12
Kyle Welcher 1 8 8 8
Shin Fukae 1 9 9 9
Lee Livesay 1 9 9 9
Todd Faircloth 3 9 1 17
KJ Queen 1 10 10 10
Justin Lucas 2 10 10 10
Mark Davis 2 11 9 13
Matthew Robertson 1 11 11 11
Mike Kernan 1 12 12 12
Caleb Kuphall 1 12 12 12
Keith Poche 3 14.33 3 29
Roy Hawk 1 15 15 15
Brandon Cobb 1 15 15 15
John Cox 1 16 16 16
David Williams 1 16 16 16
John Crews 4 16.5 6 28
Tyler Rivet 1 17 17 17
Dean Rojas 3 18.33 2 34
Brett Preuett 1 20 20 20
Quentin Cappo 1 21 21 21
Gerald Spohrer 1 21 21 21
Pat Schlapper 1 22 22 22
Mike McClelland 3 22 2 53
Jake Whitaker 2 23 5 41
Ray Hanselman 1 23 23 23
Luke Palmer 1 24 24 24
Harvey Horne 1 25 25 25
Greg Hackney 4 25.75 1 52
Gerald Swindle 4 25.75 2 43
Marc Frazier 1 26 26 26
Brandon Coulter 2 28.5 21 36
Wesley Strader 1 29 29 29
Scott Rook 3 29 8 63
Bob Downey 1 29 29 29
Kevin VanDam 3 29.33 15 46
Casey Ashley 3 29.67 19 44
Clark Wendlandt 1 30 30 30
Randy Sullivan 2 31 13 49
Darrell Ocamica 1 31 31 31
Bill Lowen 4 31.75 5 58
Matt Herren 4 31.75 19 46
Patrick Walters 1 32 32 32
Dennis Tietje 2 33 12 54
Justin Atkins 1 33 33 33
Robbie Latuso 2 34 30 38
Brad Whatley 1 35 35 35
Skylar Hamilton 2 35 25 45
Ken Iyobe 1 35 35 35
Tyler Carriere 1 35 35 35
Brandon Lester 3 35.33 4 69
Skeet Reese 3 35.67 8 52
Brent Chapman 3 35.67 33 37
Matt Arey 1 36 36 36
Caleb Sumrall 2 36.5 7 66
Scott Martin 1 37 37 37
Davy Hite 2 37 15 59
Chris Zaldain 4 37.5 17 62
Derek Remitz 2 38.5 35 42
Aaron Martens 3 38.67 3 85
Boyd Duckett 3 39 14 55
Marty Robinson 3 39.33 18 70
Mark Menendez 3 39.67 19 75
Hank Cherry 4 39.75 18 72
Jesse Wiggins 1 40 40 40
Bobby Lane 3 40.33 6 102
Micah Frazier 3 40.33 12 85
Terry Scroggins 3 40.33 3 92
Seth Feider 3 40.67 6 73
Pete Ponds 1 41 41 41
Clark Reehm 1 42 42 42
Stephen Browning 3 42 38 49
Brian Snowden 4 42.75 24 69
Chris Lane 3 43.67 1 108
Michael Iaconelli 3 43.67 18 83
Ishama Monroe 3 43.67 4 84
Stephen Kennedy 4 44.25 11 91
Cliff Pace 3 44.33 27 78
Brandon Card 4 44.5 10 89
Greg Vinson 3 44.67 20 76
Rick Morris 3 45.33 31 63
Jared Miller 2 47 20 74
Destin DeMarion 1 48 48 48
Billy Mccaghren 2 48 25 71
Shaw E Grigsby 3 48.67 7 102
Bradley Roy 2 50 4 96
Alton Jones Sr. 3 50 8 92
Ott Defoe 3 50 14 79
Buddy Gross 1 50 50 50
Koby Kreiger 2 51 47 55
Drew Benton 2 51.5 49 54
Kurt Dove 2 51.5 50 53
Stetson Blaylock 2 52 44 60
Mark Daniels 1 52 52 52
Jeff Kriet 3 52.67 7 104
Casey Scanlon 2 53 34 72
Randy Howell 3 53.33 31 81
Takahiro Omori 3 53.33 16 75
Hunter Shryock 2 53.5 27 80
Cliff Crochet 3 54.67 14 105
Fred Roumbanis 3 54.67 21 97
Edwin Evers 3 55 13 94
John Murray 3 55 39 63
Ed Loughran 1 56 56 56
Dustin Connell 1 57 57 57
Josh Stracner 1 57 57 57
Matt Reed 2 57 36 78
J Todd Tucker 2 57 52 62
Kotaro Kiriyama 2 57.5 51 64
Clifford Pirch 4 57.5 40 74
Jordan Lee 2 57.5 22 93
Justin Hamner 1 58 58 58
Keith Combs 4 58 32 85
Chris Groh 2 59 54 64
Darold Gleason 1 59 59 59
Charlie Hartley 2 59 18 100
Boo Woods 1 59 59 59
James Elam 3 59.33 17 91
Morizo Shimizu 3 60 53 66
Kenta Kimura 1 60 60 60
Nate Wellman 2 60.5 56 65
Jason Christie 4 61.25 1 94
Paul Elias 3 62 50 79
Dave Lefebre 1 62 62 62
Jamie Hartman 2 63.5 47 80
Matt Lee 2 63.5 56 71
Shane Lehew 1 64 64 64
Russ Lane 3 64 32 99
Randall Tharp 2 64 61 67
Zell Rowland 2 64.5 23 106
Dave Smith 2 64.5 36 93
Kelly Jordon 3 64.67 27 88
Brandon Palaniuk 4 64.75 7 101
Wes Logan 1 65 65 65
Josh Bertrand 3 65.33 44 85
Andy Montgomery 3 65.33 41 87
Yusuke Miyazaki 3 66 14 95
Bradley Roy 1 66 66 66
Jacob Powroznik 2 66 64 68
Jonathon VanDam 3 67.33 41 83
Gary Klein 3 67.33 38 87
Randy Pierson 1 68 68 68
Tommy Biffle 3 69.33 28 96
Cory Johnston 1 70 70 70
David Mullins 3 70.67 51 86
Scott Canterbury 1 71 71 71
Jeff Gustafson 1 72 72 72
Rick Clunn 4 72.25 59 87
Austin Felix 1 73 73 73
Jason Quinn 1 74 74 74
Bill Weidler 2 74 67 81
James Niggemeyer 2 75 68 82
Bernie Schultz 4 75.25 48 98
Timmy Horton 3 75.67 65 95
Alton Jones Jr. 1 76 76 76
Jay Yelas 1 76 76 76
Fletcher Shryock 3 76 60 106
Greg Dipalma 1 77 77 77
Kenyon Hill 2 77 70 84
Jason Williamson 4 77.25 53 104
Paul Mueller 3 77.67 43 100
Gary Clouse 1 78 78 78
Jared Lintner 3 78.33 55 98
Bryan New 1 79 79 79
Carl Jocumsen 2 80 55 105
Grant Goldbeck 1 80 80 80
David Fritts 2 80.5 73 88
David Walker 3 80.67 34 107
Derek Hudnall 1 81 81 81
Brent Ehrler 2 82 77 87
Kevin Hawk 2 82 81 83
Mike Huff 1 82 82 82
Clent Davis 1 83 83 83
Kyle Monti 2 83 74 92
Frank Talley 1 84 84 84
Britt Myers 2 84 76 92
Kelley Jaye 4 85.5 45 103
Todd Auten 1 86 86 86
Adrian Avena 1 86 86 86
Chad Morgenthaler 2 87 80 94
Michael Simonton 1 88 88 88
Kevin Short 2 88 77 99
Cliff Prince 4 88.25 51 109
Brett Hite 2 89 88 90
Shane Lineberger 1 89 89 89
Randy Allen 1 89 89 89
Bryan Schmitt 1 90 90 90
Chad Pipkens 4 90.75 65 110
Chip Porche 1 91 91 91
Cody Hollen 1 91 91 91
Kevin Ledoux 2 92.5 75 110
Scott Ashmore 2 93 73 113
Joseph Sancho 1 93 93 93
Jamie Horton 1 93 93 93
Garrett Paquette 1 93 93 93
Byron Haseotes 1 96 96 96
Jeremy Starks 1 97 97 97
Rob Digh 1 97 97 97
Jami Fralick 1 98 98 98
Matt Greenblatt 1 98 98 98
Dale Hightower 1 99 99 99
Jacob Wheeler 1 103 103 103
Stephen Longobardi 1 108 108 108
Byron Velvick 1 110 110 110
Advertisement
 
PID:
Browser: MOZILLA
Major Version: 0