Kevin Ledoux

Filter By State: Filter By Site:
Date Tournament Site State Place Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
August 27-30 2015 Elite Series Tournament: Lake St. Clair Lake St. Clair MI 69 10 467 137
August 13-16 2015 Elite Series Tournament: Chesapeake Bay Chesapeake Bay MD 105 1 40 64
July 30-2 2015 Elite Series Tournament: St. Lawrence River St. Lawrence River NY 8 20 1122 268
June 3-7 2015 Elite Series Tournament: Bassmaster BASSfest at Kentucky Lake Kentucky Lake KY 98 7 250 79
May 7-10 2015 Elite Series Tournament: Lake Havasu Lake Havasu AZ 91 9 346 93
April 30-3 2015 Elite Series Tournament: Sacramento River Sacramento River CA 99 6 298 77
April 9-12 2015 Elite Series Tournament: Lake Guntersville Lake Guntersville AL 87 6 479 101
March 19-22 2015 Elite Series Tournament: Sabine River Sabine River TX 110 0 0 0
August 22-25 2013 Plano Championship Chase Lake St. Clair MI 78 10 412 119
August 8-11 2013 St. Lawrence River Showdown St. Lawrence River NY 89 10 393 97
June 20-23 2013 Diet Mountain Dew Mississippi River Rumble presented by Power-Pole Mississippi River WI 86 8 261 103
May 9-12 2013 Alabama River Charge presented by Star brite Alabama River AL 60 10 377 155
May 2-5 2013 West Point Lake Battle West Point Lake GA 100 4 55 75
April 19-21 2013 Ramada Quest Bull Shoals/Norfolk AR 88 7 240 99
March 21-25 2013 Falcon Slam Falcon Lake TX 55 10 595 165
March 14-17 2013 Sabine River Challenge Presented by STARK Cultural Venues Sabine River TX 75 3 84 125
August 23-26 2012 Ramada Championship Oneida Lake NY 62 8 351 151
June 28-1 2012 Green Bay Challenge Lake Michigan WI 48 9 420 179
June 21-24 2012 Mississippi River Rumble Mississippi River WI 95 8 287 85
June 7-10 2012 Toledo Bend Battle Toledo Bend LA 24 14 683 227
May 3-6 2012 Douglas Lake Challenge Douglas Lake TN 65 10 334 145
April 19-22 2012 TroKar Quest Bull Shoals/Norfolk AR 53 10 431 169
March 22-25 2012 Power-Pole Slam Lake Okeechobee FL 98 5 95 79
March 15-18 2012 St. Johns River Showdown St. Johns River FL 50 9 442 175
Advertisement
 
PID:
Browser: UNKNOWN
Major Version: 0