Clark Reehm

Filter By State: Filter By Site:
Date Tournament Site State Place Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
May 9-12 2013 Alabama River Charge presented by Star brite Alabama River AL 46 15 556 183
May 2-5 2013 West Point Lake Battle West Point Lake GA 47 15 319 181
April 19-21 2013 Ramada Quest Bull Shoals/Norfolk AR 100 3 101 75
March 21-25 2013 Falcon Slam Falcon Lake TX 50 12 755 175
March 14-17 2013 Sabine River Challenge Presented by STARK Cultural Venues Sabine River TX 42 7 228 191
August 23-26 2012 Ramada Championship Oneida Lake NY 44 11 518 187
June 28-1 2012 Green Bay Challenge Lake Michigan WI 82 7 212 111
June 21-24 2012 Mississippi River Rumble Mississippi River WI 51 10 407 173
June 7-10 2012 Toledo Bend Battle Toledo Bend LA 94 5 132 87
May 3-6 2012 Douglas Lake Challenge Douglas Lake TN 93 8 237 89
April 19-22 2012 TroKar Quest Bull Shoals/Norfolk AR 13 15 749 251
March 22-25 2012 Power-Pole Slam Lake Okeechobee FL 79 10 294 117
March 15-18 2012 St. Johns River Showdown St. Johns River FL 89 7 238 97
Advertisement
 
PID:
Browser: MOZILLA
Major Version: 0