Randy Allen

Filter By State: Filter By Site:
Date Tournament Site State Place Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
September 8-11 2016 Bassmaster Elite at Mississippi River Mississippi River WI 98 6 210 79
August 11-14 2016 Bassmaster Elite at Potomac River Potomac River MD 96 4 156 83
June 23-26 2016 Bassmaster Elite at Cayuga Lake Cayuga Lake NY 95 10 417 85
June 8-12 2016 2016 Bassmaster BASSfest Lake Texoma OK 57 8 340 161
May 12-15 2016 Bassmaster Elite at Toledo Bend Toledo Bend LA 107 5 126 61
April 28-1 2016 Bassmaster Elite at Wheeler Lake Wheeler Lake AL 49 11 443 177
April 21-24 2016 Bassmaster Elite at Bull Shoals/Norfork Bull Shoals/Norfolk AR 73 9 345 129
April 7-10 2016 Bassmaster Elite at Winyah Bay Winyah Bay SC 50 13 362 175
March 17-20 2016 Bassmaster Elite at St. Johns River St. Johns River FL 61 9 423 153
August 27-30 2015 Elite Series Tournament: Lake St. Clair Lake St. Clair MI 20 15 870 235
August 13-16 2015 Elite Series Tournament: Chesapeake Bay Chesapeake Bay MD 53 4 226 169
July 30-2 2015 Elite Series Tournament: St. Lawrence River St. Lawrence River NY 83 8 374 109
June 3-7 2015 Elite Series Tournament: Bassmaster BASSfest at Kentucky Lake Kentucky Lake KY 66 8 451 143
May 7-10 2015 Elite Series Tournament: Lake Havasu Lake Havasu AZ 86 10 365 103
April 30-3 2015 Elite Series Tournament: Sacramento River Sacramento River CA 14 15 863 248
April 9-12 2015 Elite Series Tournament: Lake Guntersville Lake Guntersville AL 71 10 516 133
March 19-22 2015 Elite Series Tournament: Sabine River Sabine River TX 89 3 82 97
Advertisement
 
PID:
Browser: MOZILLA
Major Version: 0