Past Site Results

Filter By Site:
Angler Tournaments Avg Place Best Worst
Jay Przekurat 1 1 1 1
Chris Johnston 4 3.5 1 6
Taku Ito 3 6.67 1 13
Justin Atkins 2 8.5 2 15
Josh Bertrand 4 9 1 16
Brandon Palaniuk 7 10.14 1 25
Cory Johnston 4 12.25 2 36
Luke Clausen 1 13 13 13
Aaron Martens 4 14.25 5 26
Roy Hawk 1 15 15 15
Austin Felix 3 15.33 10 25
Jeff Gustafson 4 16.25 12 23
David Walker 4 20 4 40
Clark Wendlandt 4 21.25 3 65
Seth Feider 7 21.29 10 34
Kevin VanDam 4 23 1 41
Edwin Evers 4 24 1 40
Jacob Powroznik 4 25 7 43
Jesse Wiggins 2 25.5 24 27
Alex Redwine 1 26 26 26
Alton Jones Sr. 4 26.25 2 58
Jacob Foutz 1 27 27 27
Hunter Shryock 5 28 14 60
Stephen Kennedy 8 28.63 6 60
Keith Combs 8 29 4 64
John Murray 4 29.25 12 48
Greg Dipalma 4 29.5 8 54
Brock Mosley 6 30.33 2 68
Dustin Connell 2 30.5 21 40
James Elam 4 30.75 6 68
Dennis Tietje 2 31 15 47
Bob Downey 3 31.33 10 44
Brent Ehrler 3 32 4 61
Jay Yelas 3 32 5 58
Brad Whatley 3 32 9 66
Dave Lefebre 2 32 23 41
Chris Zaldain 8 32.38 4 90
Micah Frazier 7 32.71 1 70
Kenta Kimura 2 33 18 48
Jeremy Starks 1 33 33 33
Scott Canterbury 4 33.25 3 75
Shane Lehew 4 33.25 7 76
Bernie Schultz 8 33.63 6 104
Mark Davis 3 33.67 6 75
Jonathon VanDam 4 34.75 2 81
Brandon Lester 7 34.86 3 67
Masayuki Matsushita 1 35 35 35
Justin Lucas 3 35.33 2 61
Kevin Hawk 2 35.5 9 62
Bill Lowen 8 35.5 11 69
Jared Lintner 4 35.5 32 42
Greg Hackney 6 36.5 3 80
Matt Greenblatt 1 37 37 37
Jamie Hartman 5 37 7 87
Derek Hudnall 4 37.25 19 68
Matt Arey 4 37.5 13 57
Lee Livesay 4 37.75 16 73
Wesley Strader 1 38 38 38
Bobby Lane 4 38.25 9 103
Randy Sullivan 4 38.5 22 54
Stetson Blaylock 6 38.5 3 77
Drew Cook 4 38.75 22 74
Chris Groh 4 38.75 9 55
Chad Pipkens 8 39.75 10 94
Garrett Paquette 3 41.33 14 62
Casey Scanlon 2 41.5 17 66
Caleb Sumrall 5 41.8 14 86
Cody Huff 1 42 42 42
David Mullins 7 42.29 7 87
Mark Daniels 2 42.5 12 73
Billy Mccaghren 2 43 18 68
Mike Huff 4 43.25 22 64
Yusuke Miyazaki 3 43.33 19 68
Ray Hanselman 4 43.5 7 68
Drew Benton 6 43.5 14 94
Mike McClelland 4 43.5 5 72
Scott Rook 4 43.75 17 57
Koby Kreiger 6 43.83 17 74
Michael Iaconelli 5 44.4 10 68
Andy Montgomery 4 44.75 20 94
Luke Palmer 4 44.75 31 60
Brandon Card 8 45.25 4 102
Paul Mueller 7 46 2 92
Marc Frazier 2 46 27 65
Brian Snowden 7 46 10 95
Gerald Swindle 7 46.29 10 94
Hank Cherry 8 46.88 29 73
Bradley Roy 1 47 47 47
Takahiro Omori 4 47.25 27 76
Randall Tharp 3 47.33 18 69
Clifford Pirch 8 47.38 4 92
Alton Jones Jr. 2 47.5 32 63
Britt Myers 3 47.67 43 51
Matt Herren 8 47.75 14 84
Matthew Robertson 2 48 17 79
Patrick Walters 4 48.25 12 77
Bryan Schmitt 3 48.33 19 66
Skeet Reese 4 48.5 5 93
Kevin Ledoux 2 48.5 8 89
Josh Stracner 2 49 22 76
Casey Ashley 4 49.75 8 83
Jacob Wheeler 2 51 47 55
Harvey Horne 3 51 37 75
Nate Wellman 2 51 40 62
J Todd Tucker 2 51.5 46 57
Jeff Kriet 4 51.75 24 71
Matt Lee 3 52 45 65
Pat Schlapper 2 52 39 65
Joshua Douglas 1 52 52 52
Todd Auten 4 52.25 36 67
Brett Hite 3 52.67 20 92
Ott Defoe 4 52.75 3 99
Michael Simonton 1 53 53 53
Fred Roumbanis 4 53 16 100
Jason Williamson 8 53 27 80
Caleb Kuphall 3 53.33 39 74
Rick Clunn 8 53.75 15 101
Brandon Cobb 4 53.75 11 81
Jason Christie 6 54.5 13 101
Buddy Gross 3 54.67 35 72
Carl Jocumsen 5 54.8 20 88
Mike Kernan 1 55 55 55
Cliff Prince 8 55 24 103
Jake Whitaker 5 55.2 32 89
Darold Gleason 2 55.5 26 85
Chris Lane 4 55.5 14 86
Wes Logan 3 55.67 55 56
Chad Morgenthaler 5 56 4 96
Zell Rowland 2 56 26 86
Derek Remitz 2 56 28 84
Kyle Welcher 3 56.33 24 85
Todd Faircloth 4 56.75 22 80
Cliff Pace 4 57.25 29 97
Tyler Carriere 4 57.25 16 97
Timmy Horton 4 57.5 22 93
Joseph Sancho 1 58 58 58
Gerald Spohrer 2 58 37 79
Brandon Coulter 3 58.67 9 90
Jordan Lee 3 59 33 74
Jesse Tacoronte 3 59 31 83
KJ Queen 2 59 28 90
Dean Rojas 4 59.25 28 95
Randy Howell 4 60 44 88
Robbie Latuso 5 60.4 29 98
Clent Davis 4 60.5 26 85
Ishama Monroe 4 60.5 56 67
Stephen Browning 4 60.5 38 82
Rick Morris 4 60.75 6 83
Frank Talley 4 61.75 38 83
Kelley Jaye 7 62.43 36 100
John Crews 8 62.5 39 95
Justin Hamner 2 62.5 45 80
Bill Weidler 4 62.75 17 100
Destin DeMarion 2 63 53 73
Bryan New 2 63 59 67
Tyler Rivet 4 63 53 79
Morizo Shimizu 4 63.5 24 107
Brent Chapman 4 63.5 27 86
Ed Loughran 4 64.25 28 80
Marty Robinson 4 64.5 41 89
Shin Fukae 1 65 65 65
Skylar Hamilton 6 65.17 30 106
David Williams 3 65.33 48 87
Mark Menendez 6 66 21 91
Adrian Avena 2 66.5 57 76
Darrell Ocamica 2 66.5 46 87
Scott Martin 2 66.5 51 82
Paul Elias 4 67 45 105
John Cox 3 67.33 49 95
Tommy Biffle 4 67.5 35 107
Bradley Roy 3 67.67 59 73
Kotaro Kiriyama 2 68 30 106
Randy Pierson 3 68.33 55 78
Kyle Monti 4 68.75 52 96
Grant Goldbeck 1 69 69 69
Kevin Short 2 69.5 50 89
Russ Lane 4 69.5 33 106
Jamie Horton 1 70 70 70
Greg Vinson 4 70 21 105
Davy Hite 2 70.5 36 105
David Fritts 6 71 43 98
Charlie Hartley 2 71.5 42 101
Terry Scroggins 4 71.5 48 90
Pete Ponds 1 73 73 73
Shaw E Grigsby 4 73.25 47 96
Boyd Duckett 4 73.75 64 93
Cody Hollen 2 74 70 78
Rob Digh 3 74 59 89
Dale Hightower 3 74 47 93
Brett Preuett 3 75.67 64 92
Kelly Jordon 3 76 68 88
Kurt Dove 2 76.5 51 102
Quentin Cappo 3 77 73 81
Shane Lineberger 4 77.75 66 108
Matty Wong 1 78 78 78
Jonathan Kelley 1 78 78 78
James Niggemeyer 3 78.67 75 81
Gary Klein 4 78.75 52 103
Gary Clouse 3 79.33 69 85
Randy Allen 1 83 83 83
Daisuke Aoki 1 83 83 83
Cliff Crochet 4 84.5 78 91
Dave Smith 2 84.5 84 85
Jami Fralick 1 87 87 87
Fletcher Shryock 4 87.5 76 99
Joseph Webster 1 88 88 88
Keith Poche 4 88.5 75 104
Jason Quinn 1 91 91 91
Jared Miller 1 94 94 94
Matt Reed 2 94.5 92 97
Byron Haseotes 1 95 95 95
Kenyon Hill 2 98 98 98
Chip Porche 1 99 99 99
Scott Ashmore 2 102 97 107
John Hunter 1 102 102 102
Ken Iyobe 1 104 104 104
Chad Grigsby 1 109 109 109
Advertisement
 
PID:
Browser: UNKNOWN
Major Version: 0