Past Site Results

Filter By Site:
Angler Tournaments Avg Place Best Worst
Drew Benton 1 4 4 4
Keith Combs 3 8.33 3 14
Greg Hackney 3 8.67 2 16
Jordan Lee 1 9 9 9
Dean Rojas 3 10.33 2 18
Justin Lucas 2 10.5 9 12
Randall Tharp 2 12 11 13
Terry Scroggins 3 13.33 6 27
Todd Faircloth 3 14.67 2 32
Alton Jones Sr. 3 15.67 1 42
Mike Kernan 1 17 17 17
Russell Parrish 1 19 19 19
Marty Robinson 3 20.67 3 39
Brent Chapman 3 22 4 57
Randy Howell 3 22.33 7 51
Luke Clausen 1 24 24 24
Ken Iyobe 1 25 25 25
Jared Lintner 3 25.67 18 38
Cliff Prince 3 26 6 56
Andy Montgomery 3 26.67 15 40
Gerald Swindle 3 26.67 18 40
Edwin Evers 3 27 14 51
Cliff Crochet 3 28.33 7 46
Brent Ehrler 1 29 29 29
Dustin Wilks 1 30 30 30
Bradley Roy 2 30 19 41
Jason Christie 2 30.5 8 53
David Walker 3 31.67 6 79
Grant Goldbeck 2 32 30 34
Rick Morris 2 32.5 17 48
Seth Feider 1 33 33 33
Davy Hite 3 33.67 5 86
Takahiro Omori 3 34 29 39
Chris Lane 3 35 1 71
Skeet Reese 3 35.33 5 81
Jamie Horton 2 36 26 46
John Crews 3 37.33 27 44
Jason Williamson 3 37.67 11 68
Hank Cherry 2 38 17 59
Pete Ponds 2 38.5 35 42
Nate Wellman 2 39.5 33 46
Matt Herren 3 40.33 13 87
Mike McClelland 3 40.33 22 63
Brandon Lester 2 41 13 69
Mark Menendez 2 41.5 36 47
Kevin VanDam 3 41.67 24 70
Stephen Kennedy 3 42 29 66
Ott Defoe 3 44 26 65
Shaw E Grigsby 3 45 23 82
Jacob Powroznik 2 46.5 15 78
Bobby Lane 3 47.33 14 68
Derek Remitz 2 48 35 61
Rick Clunn 3 48.33 1 79
Stephen Browning 3 48.33 15 94
Bill Lowen 3 48.67 25 86
Timmy Horton 3 49 22 82
Michael Iaconelli 3 49.67 27 64
Casey Ashley 3 49.67 24 77
David Mullins 2 50 42 58
Kevin Ledoux 1 50 50 50
Brett Hite 2 51 49 53
Scott Ashmore 2 51.5 43 60
Casey Scanlon 3 52.33 38 74
Travis Manson 1 53 53 53
Fred Roumbanis 3 54 23 85
Koby Kreiger 1 54 54 54
J Todd Tucker 3 54.33 12 99
Bradley Roy 1 55 55 55
Boo Woods 1 55 55 55
Greg Vinson 3 55 32 84
Jay Brainard 1 55 55 55
Scott Rook 3 55 19 87
Chad Morgenthaler 2 56 20 92
Cliff Pace 2 56.5 23 90
Billy Mccaghren 3 56.67 26 95
Josh Bertrand 2 57 54 60
Jeff Kriet 3 57 31 70
Matt Greenblatt 1 57 57 57
Micah Frazier 1 57 57 57
Aaron Martens 3 57.67 37 84
Glenn Browne 1 58 58 58
Clifford Pirch 2 58.5 43 74
Brandon Palaniuk 3 58.67 37 72
Dennis Tietje 2 59.5 56 63
Mark Davis 3 60.33 3 95
Jared Miller 2 61 47 75
Randy Allen 1 61 61 61
Jami Fralick 1 61 61 61
Kelly Jordon 3 62 39 80
Bernie Schultz 3 63.33 44 80
Pat Golden 1 65 65 65
Paul Elias 3 65.33 12 93
Fletcher Shryock 3 65.67 59 75
Matt Reed 3 66.33 44 93
John Murray 3 66.33 40 108
Brian Snowden 3 66.67 50 77
Zell Rowland 2 67 66 68
Chad Pipkens 2 67.5 48 87
Chris Zaldain 3 68.33 38 85
Kenyon Hill 2 68.5 45 92
Russ Lane 3 68.67 28 106
Jason Quinn 1 69 69 69
Fabian Rodriguez 1 69 69 69
Tommy Biffle 3 70.33 37 107
Boyd Duckett 3 71.67 62 91
Ishama Monroe 3 72 28 96
James Niggemeyer 3 73 50 97
Chad Grigsby 1 73 73 73
Jeremy Starks 2 73 47 99
Yusuke Miyazaki 3 73.33 28 102
Brandon Card 3 74 21 101
Kevin Short 2 75 73 77
Keith Poche 3 76 52 100
Kyle Fox 1 76 76 76
Brett Preuett 1 76 76 76
Gary Klein 3 77 64 89
Charlie Hartley 2 78 71 85
Terry Butcher 1 78 78 78
Kurt Dove 1 79 79 79
David Williams 1 80 80 80
Britt Myers 3 80 45 99
Byron Velvick 3 80.67 56 103
Chad Griffin 1 81 81 81
Matt Vermilyea 1 83 83 83
Kelley Jaye 2 85 64 106
Morizo Shimizu 3 86 71 97
Matt Lee 1 86 86 86
Jonathon VanDam 3 87 75 98
Kevin Hawk 1 88 88 88
Adrian Avena 1 88 88 88
Michael Simonton 2 88 74 102
Joseph Sancho 1 89 89 89
Clark Reehm 1 89 89 89
Tracy Adams 1 93 93 93
James Elam 2 94 84 104
John Hunter 1 94 94 94
Denny Brauer 1 94 94 94
Kotaro Kiriyama 3 94.67 81 105
Brent Broderick 1 95 95 95
Dave Smith 2 96 91 101
Dave Lefebre 1 96 96 96
Clent Davis 1 97 97 97
Shane Lineberger 1 98 98 98
Trevor Romans 1 103 103 103
Carl Jocumsen 1 104 104 104
Brock Mosley 1 105 105 105
Byron Haseotes 1 107 107 107
Joel Baker 1 108 108 108
Brandon Coulter 1 109 109 109
Paul Mueller 1 110 110 110
Advertisement
 
PID:
Browser: UNKNOWN
Major Version: 0