Brent Broderick

Filter By State: Filter By Site:
Date Tournament Site State Place Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
August 23-26 2012 Ramada Championship Oneida Lake NY 86 6 209 103
June 28-1 2012 Green Bay Challenge Lake Michigan WI 67 6 283 141
June 21-24 2012 Mississippi River Rumble Mississippi River WI 56 10 401 163
June 7-10 2012 Toledo Bend Battle Toledo Bend LA 97 2 67 81
May 3-6 2012 Douglas Lake Challenge Douglas Lake TN 99 4 84 77
April 19-22 2012 TroKar Quest Bull Shoals/Norfolk AR 97 10 319 81
March 22-25 2012 Power-Pole Slam Lake Okeechobee FL 37 15 637 201
March 15-18 2012 St. Johns River Showdown St. Johns River FL 95 6 170 85
Advertisement
 
PID:
Browser: UNKNOWN
Major Version: 0