Past Site Results

Filter By Site:
Angler Tournaments Avg Place Best Worst
Randall Tharp 1 1 1 1
Jacob Powroznik 1 6 6 6
Adrian Avena 1 8 8 8
Koby Kreiger 1 12 12 12
Chris Zaldain 3 14.33 3 30
Justin Lucas 1 15 15 15
Brian Snowden 3 19.33 8 40
Cliff Pace 3 20.67 6 49
Byron Haseotes 1 21 21 21
Travis Manson 1 22 22 22
Jason Christie 2 23 1 45
Kyle Fox 1 23 23 23
Greg Hackney 3 25 11 51
Bradley Roy 2 25.5 20 31
Skeet Reese 3 25.67 2 62
Terry Butcher 1 26 26 26
Casey Ashley 3 26 12 44
Randy Howell 3 26.33 14 48
Drew Benton 1 27 27 27
Matt Herren 3 27.33 3 75
Gerald Swindle 3 29.33 17 41
Fred Roumbanis 3 30 2 60
Ishama Monroe 3 30.33 15 41
David Mullins 1 31 31 31
Dustin Wilks 1 31 31 31
Brandon Palaniuk 3 31 1 81
Bill Lowen 3 32 5 66
Dave Lefebre 1 33 33 33
Britt Myers 3 33.33 2 93
Jeremy Starks 2 34.5 20 49
Mike McClelland 3 37 9 67
Brent Chapman 3 37.33 5 62
Brandon Coulter 1 38 38 38
Edwin Evers 3 38 4 85
James Elam 2 38 26 50
Russ Lane 3 38.33 25 63
Mark Davis 3 38.67 26 47
Boyd Duckett 3 38.67 24 57
Scott Ashmore 2 39 28 50
Clifford Pirch 2 39 38 40
Stephen Kennedy 3 39 7 96
Jonathon VanDam 3 40 9 72
Ott Defoe 3 40 32 52
Michael Iaconelli 3 40.67 19 67
Gary Klein 3 41.67 29 60
Micah Frazier 1 42 42 42
Aaron Martens 3 42 15 58
Brandon Card 3 42.33 18 56
Todd Faircloth 3 42.67 14 67
Derek Remitz 2 43 9 77
Shaw E Grigsby 3 43 24 81
Paul Mueller 1 43 43 43
Alton Jones Sr. 3 43 18 83
Hank Cherry 2 43.5 33 54
Keith Poche 3 44.33 12 73
Mark Menendez 2 44.5 11 78
Jami Fralick 2 45.5 16 75
Nate Wellman 2 45.5 32 59
Jeff Kriet 3 45.67 37 56
Russell Parrish 1 46 46 46
Carl Jocumsen 1 46 46 46
Morizo Shimizu 3 46.67 22 71
Cliff Prince 3 46.67 4 95
Jason Quinn 2 48.5 10 87
Josh Bertrand 2 49 44 54
Tommy Biffle 3 49 23 92
Kelly Jordon 3 49.33 16 68
Bobby Lane 3 50.33 7 84
Scott Rook 3 51 8 77
Brett Preuett 1 51 51 51
Kurt Dove 1 51 51 51
Greg Vinson 3 51.67 23 99
Pete Ponds 2 52 27 77
Zell Rowland 2 52.5 16 89
Kevin VanDam 3 52.67 19 94
Rick Clunn 3 53 21 79
Casey Scanlon 3 53.33 3 87
Kevin Hawk 1 55 55 55
Denny Brauer 1 55 55 55
Jason Williamson 3 55.67 18 89
David Walker 3 56 17 89
Takahiro Omori 3 56.33 19 96
Clark Reehm 2 56.5 13 100
Matt Greenblatt 2 58 42 74
Clent Davis 1 58 58 58
J Todd Tucker 3 58.33 34 98
Dean Rojas 3 58.67 21 82
Rick Morris 2 59 34 84
Matt Reed 3 59.33 37 102
Kotaro Kiriyama 3 60.33 29 91
Andy Montgomery 3 60.67 42 85
Bernie Schultz 3 61.33 34 91
James Niggemeyer 3 61.33 40 96
Kevin Short 2 61.5 52 71
Keith Combs 3 61.67 38 90
Brandon Lester 1 63 63 63
Yusuke Miyazaki 3 63.33 52 82
Stephen Browning 3 65 37 94
Seth Feider 1 65 65 65
Kenyon Hill 2 65 58 72
Jared Lintner 3 65.67 46 85
Terry Scroggins 3 67.33 6 104
Bradley Roy 1 68 68 68
Kelley Jaye 2 68 65 71
Davy Hite 3 68.33 20 95
Charlie Hartley 2 68.5 50 87
Fletcher Shryock 3 69 29 90
Marty Robinson 3 69 64 74
Cliff Crochet 3 69.33 57 76
Matt Lee 1 70 70 70
Kevin Ledoux 2 70.5 53 88
Billy Mccaghren 3 71 65 79
Michael Simonton 2 72 61 83
Paul Elias 3 72 30 106
Dennis Tietje 2 72 49 95
Timmy Horton 3 72.33 39 99
Randy Allen 1 73 73 73
Jamie Horton 2 73 66 80
John Crews 3 74.67 63 83
Brent Ehrler 1 76 76 76
Chris Lane 3 79.33 74 86
Brett Hite 1 80 80 80
Grant Goldbeck 2 81 69 93
Chad Grigsby 1 81 81 81
Jordan Lee 1 82 82 82
Jared Miller 2 85.5 72 99
Chad Morgenthaler 1 86 86 86
Byron Velvick 1 86 86 86
Dave Smith 2 87 76 98
Chad Pipkens 2 87.5 70 105
John Murray 3 88.67 84 94
Shane Lineberger 1 91 91 91
Luke Clausen 1 92 92 92
Pat Golden 1 93 93 93
Chip Porche 1 97 97 97
Brent Broderick 1 97 97 97
Fabian Rodriguez 1 97 97 97
Chad Griffin 1 98 98 98
Ken Iyobe 1 100 100 100
David Williams 1 101 101 101
Brock Mosley 1 103 103 103
Jay Brainard 1 107 107 107
John Hunter 1 108 108 108
Advertisement
 
PID:
Browser: MOZILLA
Major Version: 0