Alabama River Charge presented by Star brite

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Edwin Evers 20 1213 305
2 Brent Chapman 20 1185 40 5 345
3 Stephen Kennedy 20 1157 5 290
4 Alton Jones 20 1144 285
5 John Murray 20 1047 10 285
6 Tommy Biffle 20 1008 276
7 Bobby Lane 20 984 272
8 Aaron Martens 20 972 268
9 David Walker 20 962 264
10 Paul Elias 20 954 260
11 Randy Howell 20 888 257
12 Skeet Reese 18 832 254
13 Jared Miller 15 687 251
14 Boyd Duckett 15 674 248
15 Davy Hite 15 674 245
16 Scott Ashmore 15 671 243
17 Chris Lane 15 669 241
18 Ishama Monroe 15 668 239
19 Mike McClelland 15 667 237
20 Hank Cherry 15 667 235
21 Shaw E Grigsby 15 662 233
22 John Crews 15 661 231
23 Jami Fralick 15 661 229
24 Greg Vinson 15 660 227
25 Dean Rojas 15 655 225
26 Cliff Crochet 15 641 223
27 Jonathon VanDam 15 632 221
28 Jeremy Starks 15 632 219
29 Kenyon Hill 15 628 217
30 Britt Myers 15 625 215
31 Michael Iaconelli 15 623 213
32 Kevin VanDam 15 622 211
33 Marty Robinson 15 615 209
34 Andy Montgomery 15 613 207
35 Jamie Horton 15 612 205
36 Bernie Schultz 15 612 203
37 Terry Scroggins 15 611 201
38 Keith Combs 15 611 199
39 Chris Zaldain 15 610 197
40 Jason Quinn 15 601 195
41 Matt Reed 15 599 193
42 Yusuke Miyazaki 15 595 191
43 Jason Williamson 15 582 189
44 Casey Scanlon 15 581 187
45 Chad Pipkens 15 568 185
46 Clark Reehm 15 556 183
47 Billy Mccaghren 15 536 181
48 Russ Lane 15 508 179
49 J Todd Tucker 15 494 177
50 Matt Herren 10 409 175
51 Rick Morris 10 398 173
52 Greg Hackney 10 397 171
53 Gerald Swindle 10 396 169
54 Todd Faircloth 10 395 167
55 Morizo Shimizu 10 395 165
56 Derek Remitz 10 385 163
57 Brian Snowden 10 383 161
58 Jeff Kriet 10 382 159
59 Dennis Tietje 10 381 157
60 Kevin Ledoux 10 377 155
61 Takahiro Omori 10 377 153
62 Ott Defoe 10 376 151
63 Gary Klein 10 376 149
64 Kelly Jordon 10 372 40 187
65 Stephen Browning 10 371 145
66 Cliff Prince 10 371 143
67 Rick Clunn 10 370 141
68 Mark Davis 10 370 139
69 Timmy Horton 10 369 137
70 Keith Poche 10 365 135
71 Kevin Short 10 359 133
72 Bill Lowen 9 356 131
73 Fred Roumbanis 10 355 129
74 Casey Ashley 10 352 127
75 Kotaro Kiriyama 9 337 125
76 Kelley Jaye 7 332 123
77 Kevin Hawk 10 332 121
78 Scott Rook 8 330 119
79 Brandon Palaniuk 10 319 117
80 Bradley Roy 10 312 115
81 James Niggemeyer 10 311 113
82 Jared Lintner 8 309 111
83 Chip Porche 9 303 109
84 Michael Simonton 9 287 107
85 Matt Greenblatt 10 286 105
86 Charlie Hartley 9 284 103
87 Zell Rowland 9 277 101
88 Kurt Dove 8 275 99
89 Fletcher Shryock 10 272 97
90 Nate Wellman 10 271 95
91 James Elam 8 259 93
92 Jason Christie 10 257 91
93 Brandon Card 10 249 89
94 Cliff Pirch 9 247 87
95 Cliff Pace 10 244 85
96 Pete Ponds 10 242 83
97 Byron Haseotes 6 172 81
98 Josh Bertrand 6 156 79
99 Grant Goldbeck 6 135 77
100 Dave Smith 0 0 0
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0