Ramada Quest

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Jason Christie 20 904 40 5 345
2 Fred Roumbanis 20 886 295
3 Casey Scanlon 20 875 295
4 Cliff Prince 20 865 5 285
5 Britt Myers 20 863 280
6 Terry Scroggins 20 859 276
7 Cliff Pace 20 853 272
8 Brian Snowden 20 847 268
9 Jonathon VanDam 20 843 264
10 Chris Zaldain 20 817 260
11 Greg Hackney 20 810 257
12 Casey Ashley 20 771 254
13 Skeet Reese 15 603 251
14 Stephen Kennedy 15 602 248
15 Aaron Martens 15 602 245
16 Jami Fralick 15 601 243
17 Gerald Swindle 15 594 241
18 Jason Williamson 15 594 239
19 Kevin VanDam 15 590 237
20 Jeremy Starks 15 585 235
21 Byron Haseotes 15 582 233
22 Morizo Shimizu 15 580 231
23 Greg Vinson 15 577 5 239
24 Shaw E Grigsby 15 576 227
25 Edwin Evers 15 575 225
26 James Elam 15 573 223
27 Pete Ponds 15 572 221
28 Scott Ashmore 15 571 219
29 Gary Klein 15 569 217
30 Paul Elias 15 566 215
31 Bradley Roy 15 565 40 253
32 Nate Wellman 15 565 211
33 Hank Cherry 15 559 209
34 J Todd Tucker 15 552 207
35 Boyd Duckett 15 552 205
36 Michael Iaconelli 15 549 203
37 Stephen Browning 15 548 201
38 Cliff Pirch 15 545 199
39 Matt Reed 15 540 197
40 James Niggemeyer 15 537 195
41 Ishama Monroe 13 523 5 193
42 Matt Greenblatt 15 520 191
43 Mark Davis 15 517 189
44 Jeff Kriet 15 512 187
45 Brent Chapman 14 505 185
46 Jared Lintner 15 502 183
47 Todd Faircloth 13 483 181
48 Randy Howell 14 477 179
49 Dennis Tietje 11 456 177
50 Charlie Hartley 14 433 175
51 Kurt Dove 10 353 173
52 Ott Defoe 10 353 171
53 Brandon Card 10 347 169
54 Josh Bertrand 8 345 167
55 Kevin Hawk 10 345 165
56 Yusuke Miyazaki 10 340 163
57 Keith Combs 10 338 161
58 Kenyon Hill 10 338 159
59 Bernie Schultz 9 333 157
60 Bobby Lane 10 332 155
61 Michael Simonton 8 327 153
62 David Walker 10 327 151
63 Russ Lane 10 326 149
64 Kelly Jordon 9 325 147
65 Kelley Jaye 10 323 145
66 Bill Lowen 10 322 143
67 Mike McClelland 9 319 141
68 Scott Rook 9 316 139
69 Billy Mccaghren 9 311 137
70 Chad Pipkens 9 307 135
71 Kevin Short 10 305 133
72 Jared Miller 10 302 131
73 Keith Poche 10 294 129
74 Marty Robinson 8 288 127
75 Matt Herren 10 288 125
76 Cliff Crochet 10 287 123
77 Derek Remitz 9 274 121
78 John Crews 10 273 119
79 Rick Clunn 8 266 117
80 Jamie Horton 8 266 115
81 Brandon Palaniuk 7 265 113
82 Dean Rojas 8 263 111
83 Alton Jones 7 256 109
84 Rick Morris 10 256 107
85 Andy Montgomery 7 248 105
86 Chris Lane 10 248 103
87 Jason Quinn 7 243 101
88 Kevin Ledoux 7 240 99
89 Zell Rowland 6 233 97
90 Fletcher Shryock 7 233 95
91 Kotaro Kiriyama 9 225 93
92 Tommy Biffle 6 222 91
93 Grant Goldbeck 6 212 89
94 John Murray 7 212 87
95 Davy Hite 5 206 85
96 Takahiro Omori 5 201 83
97 Chip Porche 6 145 81
98 Dave Smith 5 140 79
99 Timmy Horton 6 127 77
100 Clark Reehm 3 101 75
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0