Power-Pole Slam

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Ishama Monroe 20 1733 40 15 360
2 Chris Lane 20 1529 5 295
3 Skeet Reese 20 1356 290
4 Shaw E Grigsby 20 1266 285
5 Brent Chapman 20 1240 280
6 Jeff Kriet 20 1212 276
7 Scott Rook 20 1205 272
8 Kevin VanDam 20 1158 40 308
9 Tommy Biffle 20 1136 264
10 Terry Scroggins 20 1114 260
11 Todd Faircloth 20 1090 257
12 Kyle Fox 19 1023 254
13 Gary Klein 15 825 251
14 Randy Howell 15 820 248
15 Ott Defoe 15 814 245
16 Britt Myers 15 810 243
17 David Walker 15 780 241
18 Bobby Lane 15 771 239
19 Keith Combs 15 765 237
20 Jared Lintner 15 762 235
21 Michael Iaconelli 15 746 233
22 Bradley Roy 15 737 231
23 Jason Williamson 15 721 229
24 Jeremy Starks 15 713 227
25 Gerald Swindle 15 705 225
26 Davy Hite 15 704 223
27 Stephen Kennedy 15 683 221
28 Zell Rowland 15 672 219
29 Nate Wellman 15 664 217
30 Jason Quinn 15 661 215
31 Cliff Crochet 15 658 213
32 Mark Davis 15 653 211
33 Mike McClelland 15 650 209
34 Marty Robinson 14 649 207
35 Edwin Evers 15 648 205
36 Kelly Jordon 15 641 203
37 Brent Broderick 15 637 201
38 Morizo Shimizu 15 630 199
39 Fletcher Shryock 15 615 197
40 Paul Elias 15 613 195
41 Brandon Card 15 610 193
42 Bill Lowen 15 605 191
43 James Niggemeyer 14 603 189
44 John Murray 15 596 187
45 Derek Remitz 15 581 185
46 Yusuke Miyazaki 15 575 183
47 Rick Clunn 15 573 181
48 Fred Roumbanis 14 572 179
49 J Todd Tucker 15 561 177
50 Pat Golden 14 543 175
51 Cliff Prince 10 410 173
52 Russ Lane 10 405 171
53 Russell Parrish 10 397 169
54 Kevin Short 10 388 167
55 Keith Poche 10 384 165
56 Denny Brauer 10 383 163
57 Jamie Horton 10 380 161
58 Aaron Martens 10 379 159
59 Takahiro Omori 10 376 157
60 John Crews 10 375 155
61 Terry Butcher 8 362 153
62 Greg Vinson 10 356 151
63 Cliff Pace 10 356 149
64 Matt Herren 10 349 147
65 Casey Scanlon 10 345 145
66 Dean Rojas 10 342 143
67 Byron Velvick 10 338 141
68 Boyd Duckett 10 338 139
69 Alton Jones 10 337 137
70 Charlie Hartley 10 326 135
71 Stephen Browning 10 317 133
72 Travis Manson 10 316 131
73 Jonathon VanDam 10 316 129
74 Jared Miller 10 315 127
75 Brian Snowden 10 315 125
76 Pete Ponds 10 313 123
77 Casey Ashley 10 312 121
78 Chris Zaldain 10 303 119
79 Clark Reehm 10 294 117
80 Timmy Horton 9 293 115
81 Matt Greenblatt 10 289 113
82 Greg Hackney 9 289 111
83 Andy Montgomery 10 287 109
84 Bernie Schultz 9 287 107
85 Rick Morris 10 282 105
86 Mark Menendez 10 282 103
87 Jami Fralick 10 279 101
88 Billy Mccaghren 10 275 99
89 Kenyon Hill 10 275 97
90 Brandon Palaniuk 6 268 95
91 Dustin Wilks 9 264 93
92 Dave Smith 10 256 91
93 Michael Simonton 10 233 89
94 Scott Ashmore 10 233 87
95 Matt Reed 9 231 85
96 Kotaro Kiriyama 10 224 83
97 Grant Goldbeck 3 209 81
98 Kevin Ledoux 5 95 79
99 Chad Griffin 5 63 77
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0