Elite Series Tournament: Lake Guntersville

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Skeet Reese 20 1483 10 305
2 Byron Velvick 20 1409 295
3 Derek Remitz 20 1365 290
4 David Walker 20 1352 285
5 Keith Combs 20 1334 280
6 Carl Jocumsen 20 1311 5 276
7 Jason Christie 20 1311 272
8 Greg Vinson 20 1262 268
9 Brent Ehrler 20 1249 264
10 Chad Morgenthaler 20 1222 260
11 Dean Rojas 20 1204 257
12 Michael Iaconelli 16 1159 40 5 309
13 Brett Hite 15 964 251
14 John Crews 15 959 248
15 Jason Williamson 15 946 245
16 Alton Jones 15 939 243
17 Hank Cherry 14 930 241
18 Matt Lee 15 927 239
19 Jacob Powroznik 15 923 237
20 Edwin Evers 15 923 235
21 Bill Lowen 15 920 233
22 Marty Robinson 15 909 231
23 Matt Herren 15 890 229
24 Shaw E Grigsby 15 888 227
25 Kelly Jordon 14 886 225
26 Gerald Swindle 15 878 223
27 Brandon Lester 15 877 221
28 Bobby Lane 15 873 219
29 Jeff Kriet 15 873 217
30 Justin Lucas 15 853 215
31 Nate Wellman 15 851 213
32 Bernie Schultz 15 849 211
33 Ishama Monroe 15 845 209
34 Bradley Roy 15 840 207
35 Kevin Short 15 839 205
36 Kelley Jaye 15 826 203
37 Josh Bertrand 15 821 201
38 Charlie Hartley 15 818 199
39 Mike McClelland 15 812 197
40 Cliff Pirch 15 801 195
41 James Niggemeyer 15 800 193
42 Timmy Horton 15 796 191
43 Matt Reed 15 786 189
44 James Elam 15 768 40 227
45 Kevin VanDam 15 758 185
46 J Todd Tucker 15 743 183
47 Mark Menendez 15 740 181
48 Jordan Lee 14 716 179
49 Gary Klein 12 704 177
50 Chris Zaldain 13 704 175
51 Jonathon VanDam 13 656 173
52 David Mullins 12 642 171
53 Jared Lintner 10 567 169
54 Dennis Tietje 10 551 167
55 Kotaro Kiriyama 10 549 165
56 Paul Mueller 10 548 163
57 Todd Faircloth 10 545 161
58 Tommy Biffle 10 543 159
59 Chad Pipkens 10 542 157
60 Brandon Palaniuk 10 541 155
61 Cliff Pace 10 534 153
62 Zell Rowland 10 534 151
63 Randy Howell 10 528 149
64 Boyd Duckett 10 528 147
65 Brandon Coulter 10 528 145
66 Aaron Martens 10 526 143
67 Kurt Dove 10 525 141
68 Takahiro Omori 10 524 139
69 Ott Defoe 10 521 137
70 Billy Mccaghren 10 519 135
71 Randy Allen 10 516 133
72 Mark Davis 10 515 131
73 Andy Montgomery 10 514 129
74 Scott Rook 10 508 127
75 Cliff Crochet 10 505 125
76 Brian Snowden 10 502 123
77 Koby Kreiger 10 495 121
78 Micah Frazier 10 495 119
79 Scott Ashmore 10 490 117
80 Paul Elias 10 488 115
81 Chris Lane 10 487 113
82 Fred Roumbanis 10 485 111
83 Morizo Shimizu 10 484 109
84 Randall Tharp 10 481 107
85 Keith Poche 10 481 105
86 Ken Iyobe 10 480 103
87 Kevin Ledoux 6 479 101
88 Rick Clunn 9 475 40 139
89 Davy Hite 10 475 97
90 Russ Lane 10 474 95
91 Cliff Prince 10 474 92
91 David Williams 10 474 92
93 Kevin Hawk 10 473 89
94 Seth Feider 10 471 87
95 Mike Kernan 10 467 85
96 Greg Hackney 10 463 83
97 Casey Scanlon 10 462 81
98 Yusuke Miyazaki 10 458 79
99 Stephen Longobardi 10 452 77
100 Kenyon Hill 10 442 75
101 John Murray 10 425 73
102 Stephen Kennedy 9 417 71
103 Brandon Card 9 415 69
104 Fletcher Shryock 10 411 67
105 Joseph Sancho 10 411 65
106 Jared Miller 9 402 63
107 Brent Chapman 10 397 61
108 Britt Myers 10 396 59
109 Terry Scroggins 10 378 57
110 Dave Smith 10 374 55
111 Casey Ashley 9 369 53
112 Stephen Browning 9 355 51
113 Boo Woods 7 333 49
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0