Mississippi River Rumble

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Todd Faircloth 20 996 40 355
2 Cliff Pace 20 976 5 295
3 Terry Butcher 20 971 40 330
4 Jamie Horton 20 955 40 5 325
5 Aaron Martens 20 929 5 280
6 Terry Scroggins 20 923 276
7 Bill Lowen 20 922 272
8 Dean Rojas 20 919 268
9 Cliff Prince 20 880 264
10 Stephen Kennedy 20 875 260
11 Randy Howell 20 867 257
12 Rick Clunn 17 773 254
13 Kevin VanDam 15 668 251
14 Jason Quinn 15 662 248
15 Greg Hackney 15 660 245
16 Nate Wellman 15 656 243
17 John Crews 15 653 241
18 Mike McClelland 15 652 239
19 Takahiro Omori 15 652 237
20 Timmy Horton 15 648 235
21 Bobby Lane 15 646 233
22 Brent Chapman 15 645 231
23 Matt Herren 15 640 229
24 Davy Hite 15 637 227
25 Greg Vinson 15 636 225
26 Grant Goldbeck 15 633 223
27 Ott Defoe 15 631 221
28 Boyd Duckett 15 627 219
29 Andy Montgomery 15 625 217
30 Russ Lane 15 624 215
31 Mark Menendez 15 618 213
32 Jason Williamson 15 616 211
33 Gary Klein 15 612 209
34 Jared Miller 15 612 207
35 Michael Iaconelli 15 608 205
36 Skeet Reese 14 605 203
37 Matt Reed 15 602 201
38 Edwin Evers 15 599 199
39 Matt Greenblatt 15 594 197
40 Jami Fralick 15 594 195
41 Dustin Wilks 15 590 193
42 Stephen Browning 14 585 191
43 Paul Elias 15 571 189
44 Chris Lane 13 569 187
45 Kevin Short 15 563 185
46 Kotaro Kiriyama 13 552 183
47 Michael Simonton 13 529 181
48 Bernie Schultz 12 476 179
49 Rick Morris 10 426 177
50 Casey Ashley 10 408 175
51 Clark Reehm 10 407 173
52 Brandon Card 10 406 170
52 Fred Roumbanis 10 406 170
54 Yusuke Miyazaki 10 404 167
55 Kelly Jordon 10 403 165
56 Brent Broderick 10 401 163
57 Brian Snowden 10 401 161
58 Jared Lintner 10 398 159
59 Brandon Palaniuk 10 396 157
60 Cliff Crochet 10 396 155
61 Alton Jones 10 395 153
62 J Todd Tucker 10 395 151
63 Gerald Swindle 10 394 149
64 Keith Combs 10 393 147
65 Jeff Kriet 10 393 145
66 Pete Ponds 10 393 143
67 Dave Smith 10 391 141
68 Mark Davis 10 388 139
69 Casey Scanlon 10 384 137
70 Marty Robinson 10 380 135
71 Billy Mccaghren 9 378 133
72 Charlie Hartley 10 377 131
73 Britt Myers 10 376 129
74 John Murray 10 373 127
75 Jonathon VanDam 10 371 125
76 Shaw E Grigsby 10 371 123
77 Ishama Monroe 10 369 121
78 Morizo Shimizu 10 368 119
79 Russell Parrish 10 365 117
80 Bradley Roy 10 364 115
81 Chris Zaldain 10 363 113
82 James Niggemeyer 10 361 111
83 Kyle Fox 8 361 5 114
84 Scott Rook 10 360 107
85 Zell Rowland 9 357 105
86 Derek Remitz 10 356 103
87 Kenyon Hill 10 355 101
88 Byron Velvick 10 347 99
89 Keith Poche 9 334 97
90 Travis Manson 10 333 95
91 Jeremy Starks 10 332 93
92 David Walker 10 327 91
93 Denny Brauer 10 323 89
94 Fletcher Shryock 8 312 87
95 Kevin Ledoux 8 287 85
96 Tommy Biffle 8 284 83
97 Chad Griffin 7 265 81
98 Scott Ashmore 4 118 79
Advertisement
 
PID:
Browser:UNKNOWN Major Version: 0