St. Lawrence River Showdown

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Brandon Palaniuk 20 1420 10 320
2 Jonathon VanDam 20 1300 295
3 Ott Defoe 20 1258 5 290
4 Cliff Pirch 20 1254 285
5 Aaron Martens 20 1247 280
6 Bernie Schultz 20 1244 5 276
7 Stephen Kennedy 20 1242 40 40 5 352
8 Josh Bertrand 20 1242 268
9 Kevin Hawk 20 1227 264
10 Chad Pipkens 20 1216 260
11 Gerald Swindle 20 1216 257
12 John Murray 20 1207 254
13 Jason Christie 15 931 251
14 Kevin VanDam 15 926 248
15 Dennis Tietje 15 919 245
16 Chris Zaldain 15 917 243
17 Casey Scanlon 15 917 241
18 Bobby Lane 15 915 239
19 Yusuke Miyazaki 15 914 237
20 Mark Davis 15 909 235
21 Greg Vinson 15 902 233
22 Andy Montgomery 15 899 231
23 Keith Combs 15 899 229
24 Morizo Shimizu 15 883 227
25 Edwin Evers 15 881 225
26 Mike McClelland 15 878 223
27 Brent Chapman 15 875 221
28 Derek Remitz 15 874 219
29 Cliff Pace 15 868 217
30 Kotaro Kiriyama 15 867 215
31 Hank Cherry 15 860 213
32 Jared Lintner 15 860 211
33 Jeremy Starks 15 858 209
34 Bill Lowen 15 857 207
35 Tommy Biffle 15 856 205
36 Davy Hite 15 856 203
37 Matt Greenblatt 15 854 201
38 James Elam 15 842 199
39 John Crews 15 841 197
40 David Walker 15 837 195
41 Stephen Browning 15 837 193
42 Charlie Hartley 15 834 191
43 Britt Myers 15 828 189
44 Randy Howell 15 823 187
45 Timmy Horton 15 816 185
46 J Todd Tucker 15 801 183
47 Bradley Roy 15 784 181
48 Terry Scroggins 15 784 179
49 Scott Rook 15 776 177
50 Kevin Short 15 738 175
51 Kurt Dove 10 546 173
52 Brian Snowden 10 544 171
53 Michael Simonton 10 543 169
54 Cliff Prince 10 543 167
55 Rick Clunn 10 542 165
56 Paul Elias 10 536 163
57 Takahiro Omori 10 534 161
58 Alton Jones 10 529 159
59 Todd Faircloth 10 525 157
60 Matt Herren 10 518 155
61 Fred Roumbanis 10 516 153
62 Nate Wellman 10 514 151
63 Michael Iaconelli 10 512 149
64 Boyd Duckett 10 512 147
65 Greg Hackney 10 505 145
66 Brandon Card 10 502 143
67 Ishama Monroe 10 501 141
68 Billy Mccaghren 10 500 139
69 Grant Goldbeck 10 498 137
70 Jamie Horton 10 498 135
71 Jeff Kriet 10 496 133
72 Dean Rojas 10 493 131
73 Pete Ponds 10 492 129
74 Shaw E Grigsby 10 490 127
75 Gary Klein 10 489 125
76 Fletcher Shryock 10 486 123
77 Chris Lane 10 483 121
78 Marty Robinson 10 482 119
79 Casey Ashley 10 480 117
80 Jason Williamson 10 480 115
81 James Niggemeyer 10 469 113
82 Rick Morris 10 467 111
83 Russ Lane 10 464 109
84 Dave Smith 10 459 107
85 Cliff Crochet 10 455 105
86 Zell Rowland 10 452 103
87 Jami Fralick 9 450 101
88 Kelly Jordon 10 427 99
89 Kevin Ledoux 10 393 97
90 Kelley Jaye 10 373 95
91 Jason Quinn 10 370 93
92 Matt Reed 10 362 91
93 Skeet Reese 8 349 89
94 Jared Miller 10 333 87
95 Byron Haseotes 5 282 85
96 Keith Poche 5 240 83
97 Scott Ashmore 5 177 81
98 Kenyon Hill 5 175 79
99 Chip Porche 6 160 77
Advertisement
 
PID:
Browser:UNKNOWN Major Version: 0