St. Johns River Showdown

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Alton Jones 20 1209 40 5 355
2 Todd Faircloth 20 1191 295
3 Keith Combs 20 1138 10 290
4 Brent Chapman 20 1080 285
5 Skeet Reese 20 1029 280
6 Terry Scroggins 20 971 276
7 Cliff Crochet 20 934 272
8 Greg Hackney 20 919 40 308
9 Randy Howell 20 887 264
10 David Walker 20 882 260
11 Dean Rojas 20 870 257
12 J Todd Tucker 20 831 5 259
13 Matt Herren 15 684 251
14 Edwin Evers 15 672 248
15 Stephen Browning 15 644 245
16 Cliff Prince 15 642 243
17 Rick Morris 12 635 241
18 Gerald Swindle 15 622 239
19 Russell Parrish 15 619 237
20 Marty Robinson 15 618 235
21 Brandon Card 15 614 233
22 Timmy Horton 15 609 231
23 Shaw E Grigsby 15 604 229
24 Kevin VanDam 15 603 227
25 Bill Lowen 13 593 225
26 Jamie Horton 15 589 223
27 John Crews 15 579 221
28 Yusuke Miyazaki 14 576 219
29 Takahiro Omori 15 570 217
30 Dustin Wilks 15 569 215
31 Stephen Kennedy 15 565 213
32 Greg Vinson 15 562 211
33 Chris Lane 15 558 209
34 Grant Goldbeck 14 544 207
35 Derek Remitz 15 543 205
36 Mark Menendez 15 542 203
37 Tommy Biffle 10 536 201
38 Jared Lintner 15 535 199
39 Kelly Jordon 14 532 197
40 Andy Montgomery 15 529 195
41 Ott Defoe 15 519 193
42 Pete Ponds 14 513 191
43 Scott Ashmore 13 507 189
44 Matt Reed 14 506 187
45 Casey Scanlon 13 505 185
46 Nate Wellman 13 476 183
47 Jeremy Starks 15 472 181
48 Casey Ashley 13 471 179
49 Billy Mccaghren 13 448 177
50 Kevin Ledoux 9 442 175
51 John Murray 10 371 173
52 Keith Poche 9 371 171
53 Travis Manson 10 370 169
54 Fred Roumbanis 10 366 167
55 Bradley Roy 10 363 165
56 Byron Velvick 10 361 163
57 Matt Greenblatt 10 358 161
58 Michael Iaconelli 10 348 159
59 Fletcher Shryock 9 345 157
60 Bobby Lane 10 344 155
61 Jami Fralick 9 344 153
62 Boyd Duckett 10 342 151
63 Mike McClelland 10 325 149
64 Gary Klein 10 321 147
65 Pat Golden 9 320 145
66 Zell Rowland 9 317 143
67 Brandon Palaniuk 10 312 141
68 Jason Williamson 10 310 139
69 Jason Quinn 10 306 137
70 Jeff Kriet 10 305 135
71 Morizo Shimizu 9 303 133
72 Russ Lane 10 300 131
73 Brian Snowden 10 298 129
74 Michael Simonton 9 295 127
75 Jared Miller 10 294 125
76 Kyle Fox 10 290 123
77 Kevin Short 10 279 121
78 Terry Butcher 9 278 119
79 Rick Clunn 10 277 117
80 Bernie Schultz 10 270 115
81 Chad Griffin 10 267 113
82 Chris Zaldain 10 263 111
83 Mark Davis 10 251 109
84 Aaron Martens 10 251 107
85 Charlie Hartley 9 251 105
86 Davy Hite 9 250 103
87 Scott Rook 10 249 101
88 Jonathon VanDam 9 248 99
89 Clark Reehm 7 238 97
90 Cliff Pace 10 234 95
91 Dave Smith 9 234 93
92 Kenyon Hill 10 233 91
93 Paul Elias 7 200 89
94 Denny Brauer 6 172 87
95 Brent Broderick 6 170 85
96 Ishama Monroe 8 169 83
97 James Niggemeyer 7 146 81
98 Kotaro Kiriyama 5 125 79
99 Britt Myers 6 118 77
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0