Bassmaster Elite at Toledo Bend

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Kevin VanDam 20 1538 40 10 360
2 Chris Lane 20 1415 295
3 Ishama Monroe 20 1332 5 290
4 Keith Combs 20 1323 285
5 Paul Mueller 20 1308 280
6 Hank Cherry 20 1298 276
7 Brett Hite 20 1278 5 272
8 Andy Montgomery 20 1259 268
9 Tommy Biffle 20 1209 264
10 Edwin Evers 20 1137 260
11 Stephen Browning 20 1086 40 297
12 Morizo Shimizu 20 1053 254
13 Fred Roumbanis 15 858 251
14 Ott Defoe 15 843 248
15 Dennis Tietje 15 828 245
16 Aaron Martens 15 822 243
17 Dave Lefebre 15 819 241
18 Michael Iaconelli 15 809 239
19 Shane Lineberger 15 805 237
20 Jason Christie 15 803 235
21 Brandon Palaniuk 15 800 233
22 Jacob Powroznik 15 797 231
23 John Murray 15 788 229
24 Matt Herren 15 787 227
25 Jonathon VanDam 15 786 225
26 Bill Lowen 15 780 223
27 Drew Benton 15 750 221
28 James Elam 15 747 219
29 David Mullins 15 747 217
30 Kelley Jaye 15 745 215
31 Skeet Reese 15 737 213
32 Chad Morgenthaler 15 735 211
33 Alton Jones 15 733 209
34 Gerald Swindle 15 732 207
35 Cliff Pirch 15 729 205
36 Stephen Kennedy 15 721 203
37 Bobby Lane 15 719 201
38 Gary Klein 15 714 199
39 James Niggemeyer 14 710 197
40 Clent Davis 15 700 195
41 Bradley Roy 15 695 193
42 Brent Ehrler 15 691 191
43 Greg Hackney 15 684 189
44 Jordan Lee 15 680 187
45 Keith Poche 14 673 185
46 Cliff Pace 15 672 183
47 Josh Bertrand 13 637 181
48 Matt Lee 14 619 179
49 Jeff Kriet 12 539 177
50 Rick Clunn 6 471 175
51 Casey Ashley 10 454 173
52 Mark Davis 10 452 171
53 John Hunter 10 452 169
54 Brian Snowden 10 440 167
55 Jared Lintner 10 440 165
56 John Crews 10 439 163
57 Todd Faircloth 10 436 161
58 Koby Kreiger 10 434 159
59 Takahiro Omori 8 432 157
60 Brandon Card 10 430 155
61 Seth Feider 10 430 153
62 Dean Rojas 10 428 151
63 Mark Menendez 10 428 149
64 Cliff Crochet 10 427 147
65 Justin Lucas 10 425 145
66 Shaw E Grigsby 10 424 143
67 Chris Zaldain 10 421 141
68 Timmy Horton 10 419 139
69 Kelly Jordon 10 412 137
70 Boyd Duckett 8 410 135
71 Brandon Coulter 10 409 133
72 Billy Mccaghren 10 409 131
73 Randy Howell 10 409 129
74 Jason Williamson 10 408 127
75 Casey Scanlon 8 400 125
76 Britt Myers 10 397 123
77 J Todd Tucker 10 389 121
78 Randall Tharp 9 386 119
79 Mike McClelland 10 385 117
80 Jay Brainard 10 384 115
81 Marty Robinson 8 379 113
82 Chad Grigsby 10 377 111
83 Davy Hite 10 364 109
84 Paul Elias 8 363 107
85 Brent Chapman 10 360 105
86 Greg Vinson 10 360 103
87 Ken Iyobe 10 358 101
88 Adrian Avena 10 351 99
89 Scott Rook 10 347 97
90 Yusuke Miyazaki 9 346 95
91 Fletcher Shryock 10 344 93
92 Brock Mosley 10 344 91
93 Micah Frazier 10 343 89
94 Russ Lane 10 338 87
95 Luke Clausen 7 334 85
96 Matt Reed 10 326 83
97 Chad Pipkens 10 311 81
98 Brandon Lester 8 309 79
99 Cliff Prince 10 306 77
100 David Walker 10 301 75
101 Terry Scroggins 8 293 73
102 Brett Preuett 7 290 71
103 Kotaro Kiriyama 10 283 69
104 Bernie Schultz 8 269 67
105 David Williams 7 258 65
106 Fabian Rodriguez 4 223 63
107 Randy Allen 5 126 61
108 Carl Jocumsen 1 33 59
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0