2026 Bassmaster Elite at Arkansas River

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Caleb Hudson 5 284 40 40 5 305
2 Cole Sands 5 259 40 295
3 Pat Schlapper 5 252 40 290
4 Beau Browning 5 229 40 285
5 Brandon Palaniuk 5 228 40 280
6 Jay Przekurat 5 224 40 276
7 Jeff Gustafson 5 215 40 272
8 Brandon Cobb 5 200 40 268
9 Keith Combs 5 195 40 264
10 Carl Jocumsen 5 194 40 260
11 Scott Canterbury 5 190 40 257
12 Pake South 5 188 40 254
13 Cory Johnston 5 186 40 251
14 Aaron Jagdfeld 5 185 40 248
15 Patrick Walters 5 176 40 244
15 Justin Hamner 5 176 40 244
17 Logan Parks 5 174 40 241
18 Stetson Blaylock 5 172 40 238
18 Blake Capps 5 172 40 238
20 Clifford Pirch 5 169 40 235
21 Jordan Lee 5 164 40 233
22 JT Thompkins 5 161 40 231
23 Jason Christie 5 160 40 229
24 Bryant Smith 5 159 40 227
25 Tyler Williams 5 152 40 225
26 Wes Logan 5 149 40 223
27 Chris Zaldain 5 148 40 220
27 Justin Atkins 5 148 40 220
29 Alex Redwine 5 144 40 216
29 Evan Kung 5 144 40 216
31 Drew Benton 5 140 40 212
31 Tyler Rivet 4 140 40 212
33 David Gaston 5 139 40 209
34 Matt Messer 4 136 40 207
35 Nick Trim 5 128 40 205
36 Kyle Norsetter 5 127 40 203
37 John Cox 5 126 40 201
38 Caleb Sumrall 3 122 40 199
39 Cooper Gallant 5 121 40 197
40 John Crews 4 120 40 195
41 Hunter Shryock 3 116 40 193
42 Luke Palmer 5 115 40 191
43 Paul Marks 5 112 40 188
43 Fisher Anaya 3 112 40 188
45 Bryan Schmitt 5 110 40 185
46 Mark Menendez 4 108 40 183
47 Kyoya Fujita 4 106 40 181
48 Drew Cook 4 100 40 179
49 Dakota Ebare 3 94 40 177
50 Bob Downey 3 93 40 175
51 Wesley Gore 5 92 40 173
52 Greg Dipalma 2 91 40 171
53 Bryan New 2 79 40 169
54 Buddy Gross 4 78 40 167
55 John Garrett 3 76 40 165
56 Bill Lowen 2 75 40 163
57 Kyle Welcher 4 72 40 161
58 Jason Williamson 3 67 40 159
59 Jacob Powroznik 2 64 40 155
59 Cody Huff 3 64 40 155
59 Robert Gee 2 64 40 155
62 Caleb Kuphall 2 48 40 150
62 Austin Cranford 2 48 40 150
64 Kyle Patrick 1 40 40 146
64 Sam Hanggi 2 40 40 146
66 Lee Livesay 1 31 40 143
67 Easton Fothergill 1 16 40 141
68 Greg Hackney 0 0 40 106
68 Michael Iaconelli 0 0 40 106
68 Stephen Kennedy 0 0 40 106
68 Randy Howell 0 0 40 106
68 Russ Lane 0 0 40 106
68 Cliff Pace 0 0 40 106
68 Gerald Swindle 0 0 40 106
68 Brandon Card 0 0 40 106
68 Hank Cherry 0 0 40 106
68 Brandon Lester 0 0 40 106
68 David Mullins 0 0 40 106
68 Seth Feider 0 0 40 106
68 Brock Mosley 0 0 40 106
68 Jamie Hartman 0 0 40 106
68 Jake Whitaker 0 0 40 106
68 Jacob Foutz 0 0 40 106
68 Matt Arey 0 0 40 106
68 Chris Johnston 0 0 40 106
68 Shane Lehew 0 0 40 106
68 Brad Whatley 0 0 40 106
68 Matthew Robertson 0 0 40 106
68 Austin Felix 0 0 40 106
68 Taku Ito 0 0 40 106
68 Kenta Kimura 0 0 40 106
68 KJ Queen 0 0 40 106
68 Tristan McCormick 0 0 40 106
68 Joey Cifuentes III 0 0 40 106
68 Will Davis Jr. 0 0 40 106
68 Trey McKinney 0 0 40 106
68 Andrew Loberg 0 0 40 106
68 Cody Meyer 0 0 40 106
68 Tucker Smith 0 0 40 106
68 Emil Wagner 0 0 40 106
68 Brock Reinkemeyer 0 0 40 106
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0