Bassmaster Elite at Wheeler Lake

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Takahiro Omori 20 1302 40 15 345
2 Dave Lefebre 20 1235 305
3 John Crews 20 1060 5 295
4 Stephen Kennedy 20 1024 285
5 Bobby Lane 20 967 280
6 Greg Hackney 20 956 276
7 Cliff Crochet 20 954 272
8 James Elam 20 937 268
9 Casey Ashley 20 928 40 304
10 Gerald Swindle 20 908 40 300
11 Gary Klein 20 844 257
12 James Niggemeyer 20 801 254
13 Brandon Card 15 680 251
14 Davy Hite 15 672 248
15 Matt Herren 15 667 245
16 Brandon Lester 15 662 243
17 Kelley Jaye 15 658 241
18 David Williams 15 657 239
19 Michael Iaconelli 15 651 237
20 Scott Rook 15 649 235
21 Josh Bertrand 15 648 233
22 Randy Howell 12 646 231
23 Micah Frazier 15 644 229
24 Jason Williamson 14 642 227
25 Fletcher Shryock 15 630 225
26 Russ Lane 15 623 223
27 Chris Zaldain 15 618 221
28 Boyd Duckett 15 614 219
29 Dean Rojas 15 609 217
30 Chris Lane 15 602 215
31 Hank Cherry 15 600 213
32 Jason Christie 15 591 211
33 Keith Poche 15 581 209
34 Clent Davis 15 579 207
35 Ott Defoe 15 577 205
36 Edwin Evers 15 574 203
37 Greg Vinson 15 574 201
38 Aaron Martens 15 567 199
39 Keith Combs 15 564 197
40 Jordan Lee 15 550 195
41 Matt Reed 14 547 193
42 Mark Menendez 15 542 191
43 Justin Lucas 15 537 189
44 Carl Jocumsen 14 525 187
45 Brock Mosley 13 511 185
46 Jared Lintner 15 499 183
47 Brandon Palaniuk 13 494 181
48 Tommy Biffle 13 479 179
49 Randy Allen 11 443 177
50 Randall Tharp 10 380 175
51 Jacob Powroznik 10 379 173
52 Kelly Jordon 10 374 171
53 Brent Ehrler 10 373 169
54 Casey Scanlon 10 370 167
55 Adrian Avena 10 370 165
56 Andy Montgomery 10 368 163
57 Dennis Tietje 10 366 161
58 Matt Lee 10 365 159
59 David Walker 10 364 157
60 Brandon Coulter 10 362 155
61 Bradley Roy 10 362 153
62 Alton Jones 10 361 151
63 Jeff Kriet 10 358 149
64 Rick Clunn 10 358 147
65 Terry Scroggins 10 356 145
66 Chad Morgenthaler 10 353 143
67 Kevin VanDam 7 351 141
68 Bill Lowen 10 351 139
69 Paul Mueller 10 348 137
70 Brent Chapman 10 347 135
71 David Mullins 10 344 133
72 Shaw E Grigsby 9 343 131
73 Seth Feider 10 336 129
74 Marty Robinson 10 334 127
75 Cliff Pace 10 329 125
76 Chad Grigsby 10 328 123
77 John Murray 10 325 121
78 Fred Roumbanis 10 323 119
79 Cliff Pirch 10 322 117
80 John Hunter 10 320 115
81 Brett Hite 9 317 113
82 Bernie Schultz 10 316 111
83 Drew Benton 10 312 109
84 Paul Elias 9 303 107
85 Morizo Shimizu 10 302 105
86 Brett Preuett 10 299 103
87 Brian Snowden 10 297 101
88 Todd Faircloth 10 294 99
89 Chad Pipkens 10 284 97
90 Mark Davis 10 284 95
91 Stephen Browning 10 283 93
92 Jay Brainard 9 281 91
93 Fabian Rodriguez 10 281 89
94 Koby Kreiger 10 267 87
95 Jonathon VanDam 8 261 85
96 Skeet Reese 8 257 83
97 Ishama Monroe 10 253 81
98 Yusuke Miyazaki 10 245 79
99 Britt Myers 9 240 77
100 J Todd Tucker 9 236 75
101 Kotaro Kiriyama 7 223 73
102 Billy Mccaghren 6 208 71
103 Mike McClelland 8 207 69
104 Ken Iyobe 7 198 67
105 Cliff Prince 7 192 65
106 Timmy Horton 6 170 63
107 Shane Lineberger 5 110 61
108 Luke Clausen 0 0 0
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0