Berkley Bassmaster Elite at Kentucky Lake presented by Abu Garcia

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Wesley Strader 20 1284 10 310
2 Skeet Reese 18 1222 300
3 Kelley Jaye 20 1174 290
4 Jason Christie 20 1144 285
5 Fred Roumbanis 18 1125 280
6 Josh Bertrand 20 1112 276
7 Bobby Lane 20 1096 272
8 Greg Hackney 20 1066 268
9 Brent Chapman 19 1054 264
10 Boyd Duckett 17 1033 5 260
11 Shaw E Grigsby 17 972 40 297
12 Mark Menendez 16 898 254
13 Ott Defoe 15 838 251
14 Chris Lane 15 838 248
15 Jacob Powroznik 15 834 245
16 Skylar Hamilton 15 831 243
17 Todd Faircloth 15 822 241
18 Chris Zaldain 13 815 40 5 284
19 Brandon Card 14 812 237
20 Aaron Martens 15 808 235
21 Fletcher Shryock 15 781 233
22 Bradley Roy 15 780 231
23 Greg Vinson 15 776 229
24 Marty Robinson 15 766 227
25 Jacob Wheeler 15 759 225
26 Edwin Evers 14 758 223
27 Chad Pipkens 13 755 221
28 Andy Montgomery 15 751 219
29 Stetson Blaylock 15 744 217
30 Keith Combs 14 739 215
31 Gerald Swindle 15 738 213
32 Alton Jones Sr. 14 737 211
33 Brandon Palaniuk 15 735 209
34 Seth Feider 15 732 207
35 Scott Rook 15 714 205
36 Matt Herren 15 709 203
37 Jared Lintner 15 707 201
38 David Walker 15 700 199
39 Matt Lee 12 683 197
40 Timmy Horton 13 679 195
41 Randall Tharp 13 675 193
42 Paul Mueller 14 670 191
43 Alton Jones Jr. 13 663 189
44 Brett Hite 13 642 187
45 Drew Benton 12 625 185
46 John Murray 11 601 183
47 Jordan Lee 10 590 181
48 Jake Whitaker 12 546 179
49 Randy Sullivan 10 542 177
50 Chris Groh 12 540 175
51 Dean Rojas 8 474 173
52 Brandon Lester 10 474 171
53 John Crews 10 471 169
54 Kevin VanDam 9 470 167
55 Paul Elias 9 469 165
56 Keith Poche 8 469 163
57 Cliff Pace 10 468 161
58 Casey Ashley 10 466 159
59 Adrian Avena 10 458 157
60 Michael Iaconelli 10 457 155
61 Caleb Sumrall 9 453 153
62 Terry Scroggins 10 450 151
63 Shin Fukae 8 448 149
64 Hank Cherry 7 447 147
65 Gerald Spohrer 8 447 145
66 Bill Lowen 10 444 143
67 Jesse Wiggins 8 443 141
68 David Fritts 10 441 139
69 Brent Ehrler 9 436 137
70 Kelly Jordon 10 435 135
71 James Elam 10 431 133
72 Stephen Browning 8 423 131
73 Justin Lucas 10 418 129
74 Hunter Shryock 8 417 127
75 Mark Daniels 10 416 125
76 Russ Lane 10 415 123
77 Tyler Carriere 8 406 121
78 Randy Howell 9 400 119
79 Brock Mosley 10 398 117
80 Ishama Monroe 9 393 115
81 Stephen Kennedy 10 391 113
82 Jamie Hartman 9 389 111
83 Rick Morris 10 387 109
84 Brandon Coulter 9 379 107
85 Bernie Schultz 9 370 105
86 Cliff Crochet 10 366 103
87 Mike McClelland 7 361 101
88 Kyle Monti 6 349 99
89 Robbie Latuso 9 344 97
90 Cliff Pirch 8 342 95
91 Roy Hawk 9 336 93
92 Dave Lefebre 8 322 91
93 Gary Klein 8 306 89
94 Dustin Connell 7 305 87
95 Tommy Biffle 6 296 85
96 Brian Snowden 7 277 83
97 Jason Williamson 7 273 81
98 Micah Frazier 5 269 79
99 Morizo Shimizu 6 262 77
100 David Mullins 6 257 75
101 Ray Hanselman, Jr. 6 255 73
102 Cliff Prince 5 253 71
103 Bill Weidler 6 246 69
104 Jeff Kriet 7 231 67
105 Takahiro Omori 5 226 65
106 Jonathon VanDam 5 173 63
107 Rick Clunn 4 166 61
108 Darrell Ocamica 3 118 59
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0