2026 Bassmaster Elite at Lake Martin

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Will Davis Jr. 5 170 40 40 5 305
2 Scott Canterbury 5 166 40 295
3 Aaron Jagdfeld 5 160 40 290
4 Cole Sands 5 159 40 285
5 Robert Gee 5 158 40 280
6 Jeff Gustafson 5 156 40 276
7 Kyle Patrick 5 153 40 272
8 Drew Cook 5 152 40 268
9 Trey McKinney 5 148 40 264
10 Austin Cranford 5 146 40 260
11 Carl Jocumsen 5 142 40 257
12 Wes Logan 5 141 40 254
13 Beau Browning 5 137 40 251
14 Chris Zaldain 5 136 40 245
14 Jacob Foutz 5 136 40 245
14 Jay Przekurat 5 136 40 245
17 Caleb Sumrall 5 132 40 240
17 Matt Messer 5 132 40 240
19 Brandon Lester 5 130 40 236
19 Alex Redwine 5 130 40 236
21 John Crews 5 129 40 233
22 Greg Dipalma 5 128 40 230
22 Pat Schlapper 5 128 40 230
24 Stephen Kennedy 5 122 40 227
25 Pake South 5 121 40 225
26 Stetson Blaylock 5 119 40 223
27 Michael Iaconelli 5 118 40 220
27 David Gaston 5 118 40 220
29 Jacob Powroznik 5 116 40 217
30 Matt Arey 5 114 40 215
31 Fisher Anaya 5 112 40 213
32 Randy Howell 5 110 40 208
32 Bryan New 5 110 40 208
32 Easton Fothergill 4 110 40 208
32 Emil Wagner 5 110 40 208
36 Nick Trim 5 107 40 203
37 Mark Menendez 5 105 40 199
37 John Cox 5 105 40 199
37 Logan Parks 5 105 40 199
40 Bob Downey 5 103 40 195
41 Andrew Loberg 4 102 40 193
42 Tyler Williams 5 101 40 191
43 Caleb Hudson 5 92 40 189
44 Buddy Gross 4 90 40 187
45 Hunter Shryock 3 87 40 185
46 Jason Christie 5 83 40 182
46 Seth Feider 4 83 40 182
48 John Garrett 5 80 40 178
48 Evan Kung 5 80 40 178
50 Clifford Pirch 4 79 40 175
51 Russ Lane 4 64 40 172
51 Paul Marks 4 64 40 172
53 Wesley Gore 5 61 40 169
54 Patrick Walters 4 56 40 167
55 Taku Ito 5 51 40 165
56 JT Thompkins 2 50 40 163
57 Gerald Swindle 2 48 40 161
58 Greg Hackney 3 20 40 159
59 Keith Combs 0 0 40 115
59 Bill Lowen 0 0 40 115
59 Cliff Pace 0 0 40 115
59 Brandon Palaniuk 0 0 40 115
59 Jason Williamson 0 0 40 115
59 Brandon Card 0 0 40 115
59 Hank Cherry 0 0 40 115
59 Jordan Lee 0 0 40 115
59 David Mullins 0 0 40 115
59 Drew Benton 0 0 40 115
59 Brock Mosley 0 0 40 115
59 Jamie Hartman 0 0 40 115
59 Jake Whitaker 0 0 40 115
59 Brandon Cobb 0 0 40 115
59 Chris Johnston 0 0 40 115
59 Cory Johnston 0 0 40 115
59 Shane Lehew 0 0 40 115
59 Lee Livesay 0 0 40 115
59 Luke Palmer 0 0 40 115
59 Tyler Rivet 0 0 40 115
59 Brad Whatley 0 0 40 115
59 Matthew Robertson 0 0 40 115
59 Austin Felix 0 0 40 115
59 Caleb Kuphall 0 0 40 115
59 Bryan Schmitt 0 0 40 115
59 Kyle Welcher 0 0 40 115
59 Cody Huff 0 0 40 115
59 Justin Atkins 0 0 40 115
59 Justin Hamner 0 0 40 115
59 Kenta Kimura 0 0 40 115
59 KJ Queen 0 0 40 115
59 Tristan McCormick 0 0 40 115
59 Joey Cifuentes III 0 0 40 115
59 Kyoya Fujita 0 0 40 115
59 Cooper Gallant 0 0 40 115
59 Kyle Norsetter 0 0 40 115
59 Bryant Smith 0 0 40 115
59 Blake Capps 0 0 40 115
59 Dakota Ebare 0 0 40 115
59 Cody Meyer 0 0 40 115
59 Tucker Smith 0 0 40 115
59 Sam Hanggi 0 0 40 115
59 Brock Reinkemeyer 0 0 40 115
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0