Bassmaster Elite at St. Johns River

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Rick Clunn 20 1311 40 5 350
2 Greg Hackney 20 1247 300
3 Marty Robinson 20 1221 290
4 Drew Benton 20 1206 5 285
5 Brent Chapman 20 1186 280
6 Cliff Prince 20 1174 40 5 316
7 Terry Scroggins 20 1171 272
8 Jason Christie 20 1084 268
9 Jordan Lee 20 1075 264
10 Davy Hite 20 1003 260
11 Randall Tharp 20 993 257
12 Justin Lucas 17 951 254
13 Brandon Lester 15 795 5 256
14 Keith Combs 15 784 248
15 Andy Montgomery 15 782 245
16 Edwin Evers 15 780 243
17 Hank Cherry 15 778 241
18 Dean Rojas 15 773 239
19 Bradley Roy 15 768 237
20 Skeet Reese 15 767 235
21 Jared Lintner 15 762 233
22 Mike McClelland 15 761 231
23 Cliff Pace 15 759 229
24 Luke Clausen 15 756 227
25 Ken Iyobe 15 753 225
26 Billy Mccaghren 13 751 223
27 Michael Iaconelli 15 751 221
28 Ishama Monroe 15 749 219
29 Brent Ehrler 15 737 217
30 Shaw E Grigsby 15 733 215
31 Kevin VanDam 15 727 213
32 Todd Faircloth 15 727 211
33 Seth Feider 15 726 209
34 Jason Williamson 15 721 207
35 Bill Lowen 15 720 205
36 Stephen Browning 15 718 203
37 Brandon Palaniuk 15 715 201
38 Chris Zaldain 15 713 199
39 Takahiro Omori 15 711 197
40 Gerald Swindle 15 684 195
41 John Crews 15 679 193
42 Alton Jones 15 675 191
43 Cliff Pirch 15 674 189
44 Bernie Schultz 15 665 187
45 Britt Myers 15 652 185
46 Cliff Crochet 13 651 183
47 Mark Menendez 15 649 181
48 Chad Pipkens 13 644 179
49 Greg Vinson 15 626 177
50 Brian Snowden 14 593 175
51 Randy Howell 12 519 173
52 Aaron Martens 10 454 171
53 Brett Hite 10 453 169
54 Koby Kreiger 10 453 167
55 Jay Brainard 10 448 165
56 Dennis Tietje 10 448 163
57 Micah Frazier 10 435 161
58 David Mullins 10 431 159
59 Scott Rook 10 426 157
60 Josh Bertrand 10 423 155
61 Randy Allen 9 423 153
62 Boyd Duckett 10 419 151
63 Fletcher Shryock 9 417 149
64 Kelley Jaye 10 411 147
65 Ott Defoe 10 410 145
66 Stephen Kennedy 10 410 143
67 Kelly Jordon 10 408 141
68 Bobby Lane 10 403 139
69 Fabian Rodriguez 10 402 137
70 Jeff Kriet 10 401 135
71 Chris Lane 10 400 133
72 James Niggemeyer 10 395 131
73 Chad Grigsby 10 394 129
74 Casey Scanlon 9 394 127
75 Jonathon VanDam 9 393 125
76 Brett Preuett 10 387 123
77 Casey Ashley 10 383 121
78 Jacob Powroznik 10 375 119
79 David Walker 10 367 117
80 David Williams 10 366 115
81 Kotaro Kiriyama 10 365 113
82 Timmy Horton 10 363 111
83 Matt Vermilyea 9 363 109
84 James Elam 10 363 107
85 Fred Roumbanis 10 363 105
86 Matt Lee 10 362 103
87 Matt Herren 10 362 101
88 Adrian Avena 10 361 99
89 Gary Klein 10 355 97
90 Morizo Shimizu 10 354 95
91 Paul Elias 10 335 93
92 Chad Morgenthaler 10 322 91
93 Matt Reed 10 322 89
94 John Hunter 10 322 87
95 Mark Davis 10 319 85
96 Dave Lefebre 10 318 83
97 Clent Davis 9 308 81
98 Shane Lineberger 8 305 79
99 J Todd Tucker 10 304 77
100 Keith Poche 10 302 75
101 Brandon Card 9 297 73
102 Yusuke Miyazaki 10 297 71
103 Byron Velvick 10 297 69
104 Carl Jocumsen 8 294 67
105 Brock Mosley 10 285 65
106 Russ Lane 10 272 63
107 Tommy Biffle 7 186 61
108 John Murray 5 184 59
109 Brandon Coulter 6 177 57
110 Paul Mueller 2 70 55
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0