2023 Bassmaster Elite at Lake Champlain

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Kyoya Fujita 20 1388 40 15 355
2 Justin Atkins 20 1366 295
3 Cody Huff 20 1365 5 295
4 Bryant Smith 20 1329 285
5 Jay Przekurat 20 1328 40 320
6 Alex Redwine 20 1314 276
7 Patrick Walters 20 1308 272
8 Jacob Foutz 20 1303 268
9 Austin Felix 20 1286 264
10 Matthew Robertson 20 1282 260
11 Joey Cifuentes III 15 969 257
12 Drew Cook 15 957 254
13 Luke Palmer 15 957 251
14 Cory Johnston 15 948 248
15 Paul Mueller 15 946 245
16 David Mullins 15 944 243
17 Bryan Schmitt 15 944 241
18 Cooper Gallant 15 941 239
19 Caleb Sumrall 15 937 237
20 Pat Schlapper 15 930 235
21 Justin Hamner 15 930 233
22 Stetson Blaylock 15 928 231
23 Chris Johnston 15 926 229
24 Greg Dipalma 15 925 227
25 Kyle Welcher 15 923 225
26 Brock Mosley 15 920 223
27 Carl Jocumsen 15 915 221
28 Chris Zaldain 15 913 219
29 Wes Logan 15 904 217
30 Taku Ito 15 902 215
31 Scott Canterbury 15 897 213
32 Brandon Cobb 15 894 211
33 Hank Cherry 15 894 209
34 Jason Christie 15 886 207
35 Ed Loughran 15 880 205
36 Bryan New 15 874 203
37 Gary Clouse 15 866 201
38 Shane Lehew 15 865 199
39 Drew Benton 15 861 197
40 Gerald Swindle 15 861 195
41 Jacob Powroznik 15 852 193
42 Matty Wong 15 850 191
43 Bradley Hallman 15 845 189
44 Logan Latuso 15 837 187
45 Lee Livesay 15 824 185
46 Marc Frazier 15 824 183
47 Cole Sands 15 820 181
48 Matt Arey 15 818 179
49 Scott Martin 15 766 177
50 Bob Downey 10 581 175
51 Jonathan Kelley 10 574 173
52 Keith Combs 10 571 170
52 Hunter Shryock 10 571 170
54 Bill Lowen 10 564 167
55 Skylar Hamilton 10 563 165
56 Brandon Palaniuk 10 556 163
57 Brandon Lester 10 555 160
57 Mike Huff 10 555 160
59 Caleb Kuphall 10 553 157
60 John Cox 10 548 154
60 Alex Wetherell 10 548 154
62 Greg Hackney 10 547 151
63 Mark Menendez 10 545 40 189
64 Jamie Hartman 10 544 147
65 Matt Herren 10 539 144
65 Frank Talley 10 539 144
67 Seth Feider 10 537 141
68 Jeff Gustafson 10 536 139
69 Kenta Kimura 10 531 137
70 Tyler Rivet 10 525 135
71 Darold Gleason 10 521 133
72 Clark Wendlandt 10 515 131
73 David Williams 10 513 129
74 KJ Queen 10 508 127
75 Brandon Card 10 507 125
76 Clifford Pirch 10 498 123
77 Keith Poche 10 497 121
78 Chad Pipkens 10 485 119
79 Cliff Prince 10 484 117
80 Koby Kreiger 10 480 115
81 Jake Whitaker 9 478 112
81 Will Davis Jr. 10 478 112
83 Clent Davis 10 466 109
84 David Gaston 10 465 107
85 Jason Williamson 10 456 105
86 Michael Iaconelli 10 450 102
86 Buddy Gross 10 450 102
88 Derek Hudnall 10 445 99
89 Todd Auten 10 442 97
90 David Fritts 10 439 95
91 Stephen Kennedy 10 430 93
92 John Soukup 10 415 91
93 Rick Clunn 8 411 89
94 Masayuki Matsushita 9 410 87
95 Larry Nixon 10 407 85
96 John Crews 8 389 83
97 Joseph Webster 8 386 81
98 Kyle Norsetter 10 382 79
99 Ray Hanselman 8 300 77
100 Micah Frazier 5 233 75
101 Joshua Douglas 5 232 73
102 Brad Whatley 5 189 71
Advertisement
 
PID:
Browser:UNKNOWN Major Version: 0