2026 Bassmaster Elite at Santee Cooper Lakes

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 David Gaston 5 330 40 40 5 305
2 Michael Iaconelli 5 320 40 295
3 Carl Jocumsen 5 316 40 290
4 Brad Whatley 5 309 40 285
5 Brandon Palaniuk 5 298 40 280
6 Caleb Sumrall 5 294 40 276
7 Cole Sands 5 289 40 272
8 Alex Redwine 5 280 40 268
9 Bob Downey 5 276 40 264
10 Hunter Shryock 5 271 40 260
11 Cory Johnston 5 256 40 257
12 Scott Canterbury 5 254 40 254
13 Logan Parks 5 252 40 251
14 JT Thompkins 5 251 40 248
15 Hank Cherry 5 247 40 245
16 Robert Gee 5 245 40 243
17 Matthew Robertson 5 242 40 241
18 Jacob Foutz 5 220 40 239
19 Bryan New 4 219 40 237
20 Randy Howell 5 218 40 235
21 John Crews 5 209 40 232
21 Fisher Anaya 4 209 40 232
23 Clifford Pirch 3 204 40 227
23 Brandon Lester 5 204 40 227
23 Easton Fothergill 5 204 40 227
26 Tristan McCormick 5 203 40 223
27 KJ Queen 5 201 40 221
28 Tyler Williams 5 196 40 219
29 Dakota Ebare 5 194 40 217
30 Pat Schlapper 5 193 40 215
31 Justin Hamner 3 192 40 212
31 Mark Menendez 4 192 40 212
33 Shane Lehew 5 184 40 209
34 Brock Mosley 3 181 40 207
35 Greg Hackney 5 176 40 204
35 Patrick Walters 5 176 40 204
37 Jay Przekurat 5 172 40 201
38 Austin Cranford 5 163 40 199
39 Brandon Cobb 4 162 40 197
40 Caleb Kuphall 5 160 40 195
41 Cody Meyer 5 158 40 193
42 John Cox 5 156 40 191
43 Matt Messer 5 149 40 189
44 Aaron Jagdfeld 4 148 40 187
45 Caleb Hudson 5 145 40 185
46 Luke Palmer 3 144 40 183
47 Beau Browning 3 140 40 181
48 Kyoya Fujita 2 136 40 179
49 Andrew Loberg 5 134 40 177
50 Jordan Lee 5 131 40 175
51 Trey McKinney 3 128 40 173
52 Kyle Norsetter 1 126 40 171
53 Jason Williamson 4 121 40 169
54 Justin Atkins 2 112 40 166
54 Chris Zaldain 2 112 40 166
56 Emil Wagner 4 102 40 163
57 Gerald Swindle 3 101 40 160
57 Kyle Patrick 5 101 40 160
59 Wesley Gore 5 100 40 157
60 Kyle Welcher 3 96 40 155
61 Stetson Blaylock 3 90 40 153
62 Brandon Card 3 89 40 151
63 Pake South 3 84 40 148
63 Jeff Gustafson 3 84 40 148
65 Jason Christie 3 80 40 145
66 Buddy Gross 2 72 40 143
67 Stephen Kennedy 2 67 40 141
68 Sam Hanggi 2 64 40 139
69 Wes Logan 2 58 40 137
70 Bryant Smith 2 57 40 135
71 Keith Combs 2 44 40 133
72 Kenta Kimura 1 38 40 131
73 Greg Dipalma 1 35 40 129
74 Evan Kung 0 0 40 102
74 John Garrett 0 0 40 102
74 Seth Feider 0 0 40 102
74 Paul Marks 0 0 40 102
74 Jacob Powroznik 0 0 40 102
74 Tucker Smith 0 0 40 102
74 David Mullins 0 0 40 102
74 Cliff Pace 0 0 40 102
74 Bill Lowen 0 0 40 102
74 Russ Lane 0 0 40 102
74 Nick Trim 0 0 40 102
74 Brock Reinkemeyer 0 0 40 102
74 Drew Benton 0 0 40 102
74 Blake Capps 0 0 40 102
74 Will Davis Jr. 0 0 40 102
74 Jake Whitaker 0 0 40 102
74 Drew Cook 0 0 40 102
74 Chris Johnston 0 0 40 102
74 Lee Livesay 0 0 40 102
74 Tyler Rivet 0 0 40 102
74 Austin Felix 0 0 40 102
74 Taku Ito 0 0 40 102
74 Bryan Schmitt 0 0 40 102
74 Cody Huff 0 0 40 102
74 Cooper Gallant 0 0 40 102
74 Joey Cifuentes III 0 0 40 102
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0