Toyota Bassmaster Texas Fest

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Brandon Palaniuk 20 1500 5 310
2 Brent Ehrler 20 1468 40 5 345
3 Jacob Wheeler 20 1343 5 290
4 Jordan Lee 20 1239 285
5 Hank Cherry 20 1238 280
6 Greg Vinson 20 1226 276
7 Jason Christie 20 1198 272
8 Alton Jones Jr. 20 1193 40 5 308
9 Cliff Crochet 20 1184 264
10 Kelley Jaye 20 1144 260
11 Gerald Swindle 20 1119 257
12 Jason Williamson 20 1016 254
13 Casey Ashley 15 902 251
14 Todd Faircloth 15 901 248
15 David Mullins 15 892 245
16 Micah Frazier 15 891 243
17 Edwin Evers 15 886 241
18 Ishama Monroe 15 883 239
19 Josh Bertrand 15 882 237
20 Randy Howell 15 877 235
21 Bradley Roy 15 872 233
22 Russ Lane 15 869 231
23 Cliff Pace 15 867 229
24 Dustin Connell 15 854 227
25 Mark Daniels 15 854 225
26 Bobby Lane 15 846 223
27 Keith Combs 15 845 221
28 Aaron Martens 15 840 219
29 Tommy Biffle 15 836 217
30 Jeff Kriet 15 833 215
31 Robbie Latuso 15 827 213
32 James Elam 15 825 211
33 Luke Clausen 15 824 209
34 Mike McClelland 15 824 207
35 Ott Defoe 15 823 205
36 Clent Davis 15 814 203
37 Rick Clunn 15 811 201
38 Mark Davis 15 806 199
39 Jacob Powroznik 15 800 197
40 Drew Benton 15 784 195
41 Randall Tharp 15 781 193
42 Matt Lee 15 775 191
43 Britt Myers 15 777 189
44 Cliff Pirch 15 768 187
45 Brandon Coulter 15 762 185
46 Jonathon VanDam 15 760 183
47 Marty Robinson 15 759 181
48 Kelly Jordon 15 752 179
49 Justin Lucas 15 742 177
50 Chris Lane 15 724 175
51 Fred Roumbanis 15 711 173
52 Kevin VanDam 10 515 171
53 John Crews 10 513 169
54 Dean Rojas 10 513 167
55 Scott Rook 10 508 165
56 Gary Klein 10 506 163
57 Brandon Card 10 506 161
58 Brett Hite 10 502 159
59 Paul Mueller 10 500 157
60 Matt Herren 10 498 155
61 Koby Kreiger 10 498 153
62 Terry Scroggins 10 495 151
63 Boyd Duckett 10 495 149
64 Stetson Blaylock 10 495 147
65 Seth Feider 10 494 145
66 Greg Hackney 10 493 143
67 David Walker 10 492 141
68 Gerald Spohrer 10 486 139
69 Stephen Kennedy 10 486 137
70 Adrian Avena 10 484 135
71 Jared Lintner 10 482 133
72 Bill Lowen 10 482 131
73 Brian Snowden 10 475 129
74 David Fritts 10 472 127
75 Dave Lefebre 10 471 125
76 Shaw E Grigsby 10 469 123
77 Brandon Lester 10 467 121
78 Brent Chapman 10 467 119
79 James Niggemeyer 10 466 117
80 Michael Iaconelli 10 465 115
81 Chad Pipkens 10 457 113
82 Jesse Wiggins 10 454 111
83 John Murray 10 453 109
84 Morizo Shimizu 10 448 107
85 David Williams 10 445 105
86 Alton Jones Sr. 10 441 103
87 Jesse Tacoronte 10 440 101
88 Takahiro Omori 10 440 99
89 Jamie Hartman 10 437 97
90 Andy Montgomery 10 437 95
91 John Hunter 10 435 93
92 Cliff Prince 10 434 91
93 Stephen Browning 10 427 89
94 Fletcher Shryock 10 423 87
95 Brock Mosley 10 422 85
96 Mark Menendez 10 415 83
97 Chad Morgenthaler 10 406 81
98 Chris Zaldain 10 399 79
99 Skeet Reese 10 391 77
100 Keith Poche 10 387 75
101 Skylar Hamilton 10 385 73
102 Bernie Schultz 10 373 71
103 Tyler Carriere 10 369 69
104 Chad Grigsby 10 366 67
105 Paul Elias 10 366 65
106 Darrell Ocamica 9 342 63
107 Timmy Horton 10 333 61
108 Brett Preuett 10 321 59
109 Shane Lineberger 10 320 57
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0