2021 Bassmaster Elite at Lake Fork

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Lee Livesay 20 1797 40 5 345
2 Patrick Walters 20 1637 5 300
3 Quentin Cappo 20 1590 290
4 Brandon Card 20 1555 10 295
5 Chris Zaldain 19 1488 280
6 Seth Feider 20 1387 276
7 Taku Ito 20 1342 272
8 Chad Morgenthaler 20 1338 268
9 Chris Johnston 20 1294 264
10 Austin Felix 20 1283 260
11 Carl Jocumsen 15 989 257
12 Jay Yelas 15 978 254
13 Matt Herren 15 964 251
14 Brandon Palaniuk 15 961 248
15 Brian Snowden 15 954 245
16 Josh Stracner 15 950 243
17 Skylar Hamilton 15 949 241
18 Matt Arey 15 946 239
19 Drew Benton 15 945 237
20 John Cox 15 928 235
21 Caleb Sumrall 15 926 233
22 Kyle Welcher 15 923 231
23 Scott Martin 15 918 229
24 Shane Lehew 15 916 227
25 Brandon Cobb 15 913 225
26 Stetson Blaylock 15 907 223
27 Cory Johnston 15 906 221
28 Chad Pipkens 15 906 219
29 Wes Logan 15 889 217
30 Jeff Gustafson 15 880 215
31 Drew Cook 15 878 213
32 Brock Mosley 15 868 211
33 Justin Atkins 14 848 209
34 David Mullins 15 840 207
35 Luke Palmer 15 830 205
36 Clifford Pirch 15 827 40 243
37 Jason Williamson 15 825 201
38 Greg Hackney 15 825 199
39 Gerald Swindle 15 822 197
40 Matthew Robertson 14 782 195
41 Brandon Lester 15 779 193
42 Scott Canterbury 14 777 191
43 Keith Combs 13 766 189
44 Jason Christie 15 755 187
45 Shane Lineberger 13 713 185
46 Cody Hollen 14 696 183
47 Derek Hudnall 12 694 181
48 Buddy Gross 12 661 179
49 Frank Talley 10 576 177
50 Jamie Hartman 10 513 175
51 KJ Queen 9 512 173
52 Koby Kreiger 10 512 171
53 Hunter Shryock 10 510 169
54 Bernie Schultz 10 508 167
55 Garrett Paquette 8 493 165
56 Tyler Rivet 8 476 163
57 Hank Cherry 9 475 161
58 Randy Sullivan 10 474 159
59 Destin DeMarion 10 474 157
60 Cliff Prince 10 472 155
61 Micah Frazier 8 470 153
62 Kelley Jaye 10 463 151
63 Brad Whatley 8 454 149
64 Chris Groh 10 445 147
65 Mike Huff 8 440 145
66 Darold Gleason 7 436 143
67 Pat Schlapper 9 431 141
68 Justin Hamner 9 430 139
69 Ray Hanselman 10 428 137
70 Kenta Kimura 7 427 135
71 Rick Morris 10 419 133
72 Todd Auten 8 416 131
73 Jake Whitaker 10 416 129
74 Bill Lowen 10 414 127
75 Marc Frazier 10 413 125
76 John Crews 10 412 123
77 Robbie Latuso 7 408 121
78 Stephen Kennedy 10 404 119
79 Caleb Kuphall 7 398 117
80 Mark Menendez 10 391 115
81 Dale Hightower 7 365 113
82 Bryan Schmitt 7 359 111
83 Kyle Monti 8 356 109
84 Randy Pierson 10 353 107
85 Bryan New 6 352 105
86 Paul Mueller 6 352 103
87 Bill Weidler 7 352 101
88 Rick Clunn 6 350 99
89 Ed Loughran 7 349 97
90 Rob Digh 7 336 95
91 Greg Dipalma 7 330 93
92 Bob Downey 6 307 91
93 Clark Wendlandt 5 299 89
94 Brett Preuett 9 298 87
95 Clent Davis 6 284 85
96 Gary Clouse 6 219 83
97 Yusuke Miyazaki 6 205 81
98 Harvey Horne 5 159 79
99 David Fritts 2 91 77
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0