Bassmaster Elite at Toledo Bend

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 John Murray 20 1242 10 305
2 Jason Christie 20 1163 40 335
3 Jamie Hartman 20 1159 300
4 Casey Ashley 20 1126 5 285
5 Brandon Palaniuk 20 1077 280
6 Andy Montgomery 20 1049 276
7 Alton Jones Sr. 20 1043 272
8 Todd Faircloth 19 985 268
9 Brett Hite 20 958 264
10 Jacob Wheeler 19 914 40 5 305
11 Randy Howell 20 910 257
12 Matt Lee 17 852 254
13 James Elam 14 749 251
14 John Crews 15 748 248
15 Dave Lefebre 15 745 245
16 Seth Feider 15 742 243
17 Brent Ehrler 15 736 241
18 Jacob Powroznik 15 733 239
19 Greg Hackney 15 718 237
20 Gerald Swindle 15 711 235
21 Michael Iaconelli 15 709 233
22 David Walker 15 705 231
23 Cliff Pace 15 703 229
24 Jason Williamson 15 703 227
25 Edwin Evers 15 698 225
26 Ott Defoe 15 698 223
27 Drew Benton 15 693 221
28 Mark Daniels 15 688 219
29 Kevin VanDam 15 683 217
30 Scott Rook 15 680 215
31 Fletcher Shryock 15 679 213
32 Russ Lane 15 675 211
33 Aaron Martens 15 663 209
34 Skeet Reese 13 658 207
35 Brent Chapman 15 658 205
36 Mark Davis 15 657 203
37 Stephen Kennedy 15 651 201
38 Jordan Lee 14 634 199
39 Jared Lintner 15 631 197
40 Takahiro Omori 15 626 195
41 Kelley Jaye 15 611 193
42 Jesse Wiggins 14 608 191
43 Keith Combs 13 594 189
44 Bernie Schultz 15 594 187
45 Shaw E Grigsby 13 582 185
46 Keith Poche 14 578 183
47 Mike McClelland 12 563 181
48 David Fritts 13 558 179
49 Cliff Pirch 13 509 177
50 Tommy Biffle 12 502 175
51 Kelly Jordon 13 486 173
52 Brandon Card 10 416 171
53 Chris Zaldain 10 416 169
54 Stetson Blaylock 10 408 167
55 Gary Klein 10 408 165
56 Dustin Connell 10 404 163
57 Luke Clausen 10 399 161
58 Adrian Avena 10 399 159
59 Terry Scroggins 10 393 157
60 Ishama Monroe 10 385 155
61 Paul Elias 7 381 153
62 Dean Rojas 9 377 151
63 Brett Preuett 10 376 149
64 John Hunter 10 376 147
65 Brock Mosley 10 374 145
66 Fred Roumbanis 10 371 143
67 Hank Cherry 9 369 141
68 Cliff Crochet 10 364 139
69 David Williams 10 358 137
70 Brandon Lester 10 358 135
71 Micah Frazier 10 357 133
72 Cliff Prince 10 356 131
73 Chad Pipkens 9 355 129
74 Brandon Coulter 10 353 127
75 Koby Kreiger 10 351 125
76 Clent Davis 10 351 123
77 Darrell Ocamica 8 345 121
78 Justin Lucas 8 344 119
79 James Niggemeyer 7 343 117
80 Jonathon VanDam 10 342 115
81 Greg Vinson 10 342 113
82 Jeff Kriet 8 337 111
83 Mark Menendez 10 336 109
84 Paul Mueller 8 332 107
85 Josh Bertrand 10 325 105
86 Bradley Roy 9 324 103
87 Bobby Lane 10 317 101
88 Brian Snowden 10 314 99
89 Britt Myers 9 311 97
90 Marty Robinson 9 307 95
91 Jesse Tacoronte 8 294 93
92 Shane Lineberger 9 291 91
93 Bill Lowen 10 290 89
94 Chad Grigsby 9 290 87
95 Matt Herren 8 286 85
96 Chad Morgenthaler 7 275 83
97 Timmy Horton 7 267 81
98 Morizo Shimizu 7 264 79
99 Rick Clunn 7 260 77
100 Chris Lane 8 258 75
101 Skylar Hamilton 7 251 73
102 Boyd Duckett 8 250 71
103 Alton Jones Jr. 6 249 69
104 David Mullins 9 249 67
105 Jay Brainard 8 248 65
106 Stephen Browning 9 246 63
107 Tyler Carriere 6 230 61
108 Gerald Spohrer 8 228 59
109 Randall Tharp 5 189 57
110 Robbie Latuso 4 123 55
Advertisement
 
PID:
Browser:UNKNOWN Major Version: 0