2021 Bassmaster Elite at Pickwick Lake

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Bill Lowen 20 1333 40 10 350
2 Brock Mosley 20 1291 295
3 Cory Johnston 20 1264 290
4 Stephen Kennedy 20 1236 285
5 Hank Cherry 20 1179 280
6 Tyler Rivet 20 1177 276
7 Brandon Palaniuk 20 1171 272
8 Bryan Schmitt 20 1153 268
9 Chad Pipkens 17 1102 5 269
10 Buddy Gross 19 1035 260
11 Koby Kreiger 13 901 40 10 307
12 Patrick Walters 15 896 254
13 Kyle Welcher 15 871 251
14 Brandon Lester 15 867 248
15 Caleb Sumrall 14 857 245
16 Wes Logan 15 846 243
17 Ray Hanselman 15 840 241
18 David Mullins 15 835 239
19 Bryan New 15 826 237
20 Greg Dipalma 15 813 235
21 Scott Martin 13 808 233
22 Matt Herren 15 806 231
23 Josh Stracner 15 805 229
24 Chris Johnston 15 803 227
25 Seth Feider 15 796 225
26 Brad Whatley 14 791 223
27 Marc Frazier 15 775 221
28 Lee Livesay 15 774 219
29 Drew Cook 13 767 217
30 Brandon Card 14 755 215
31 Chris Zaldain 14 747 213
32 Jason Christie 15 738 211
33 Shane Lehew 15 735 209
34 John Crews 15 729 207
35 Hunter Shryock 13 713 205
36 Skylar Hamilton 13 689 203
37 Frank Talley 15 689 201
38 Cliff Prince 14 689 199
39 Pat Schlapper 13 686 197
40 Stetson Blaylock 13 672 195
41 Kyle Monti 13 667 193
42 Todd Auten 15 666 191
43 Luke Palmer 14 659 189
44 Ed Loughran 13 654 187
45 Clifford Pirch 14 644 185
46 Randy Sullivan 13 629 183
47 Drew Benton 12 627 181
48 Robbie Latuso 11 620 179
49 KJ Queen 10 421 177
50 Paul Mueller 9 404 175
51 Chad Morgenthaler 6 403 173
52 Greg Hackney 9 402 171
53 Randy Pierson 8 397 169
54 Kenta Kimura 10 394 167
55 Harvey Horne 9 375 165
56 Justin Hamner 9 368 163
57 Scott Canterbury 6 367 161
58 Rob Digh 8 366 159
59 Bob Downey 7 364 157
60 Clark Wendlandt 6 355 155
61 Yusuke Miyazaki 8 350 153
62 Clent Davis 8 349 151
63 Rick Clunn 8 346 149
64 Taku Ito 8 334 147
65 Quentin Cappo 9 333 145
66 Garrett Paquette 7 328 143
67 Jason Williamson 6 320 141
68 Caleb Kuphall 7 319 139
69 Mark Menendez 7 316 137
70 David Fritts 7 314 135
71 Derek Hudnall 6 309 133
72 Matt Arey 6 305 131
73 Micah Frazier 6 303 129
74 Jamie Hartman 7 302 127
75 Cody Hollen 7 289 125
76 Brandon Cobb 7 286 123
77 Matthew Robertson 5 285 121
78 Kelley Jaye 5 284 119
79 John Cox 6 270 117
80 Darold Gleason 5 269 115
81 Justin Atkins 6 268 113
82 Rick Morris 5 261 111
83 Gerald Swindle 6 256 109
84 Destin DeMarion 5 254 107
85 Austin Felix 5 254 105
86 Jay Yelas 6 232 103
87 Brett Preuett 4 227 101
88 Dale Hightower 5 180 99
89 Jeff Gustafson 4 169 97
90 Gary Clouse 4 160 95
91 Jake Whitaker 4 156 93
92 Bill Weidler 3 155 91
93 Chris Groh 3 125 89
94 Tyler Carriere 2 120 87
95 Keith Combs 3 119 85
96 Bernie Schultz 3 115 83
97 Mike Huff 3 109 81
98 Carl Jocumsen 3 96 79
99 Shane Lineberger 2 71 77
100 Brian Snowden 0 0 0
Advertisement
 
PID:
Browser:UNKNOWN Major Version: 0