2017 Toyota Bassmaster Angler of the Year Championship

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Keith Combs 15 1157 40 15 355
2 James Elam 15 1131 5 295
3 Skeet Reese 15 1118 5 290
4 Jacob Wheeler 15 1110 5 285
5 Luke Clausen 15 1091 5 280
6 Russ Lane 15 1091 5 276
7 Cliff Pirch 15 1084 40 10 312
8 Jonathon VanDam 15 1074 5 268
9 Jordan Lee 15 1072 5 264
10 Mark Daniels 15 1064 5 260
11 Michael Iaconelli 15 1059 5 257
12 Josh Bertrand 15 1052 10 254
13 Seth Feider 15 1046 5 251
14 Adrian Avena 15 1033 5 248
15 Micah Frazier 15 1014 5 245
16 Edwin Evers 15 1009 5 243
17 Kevin VanDam 15 1007 5 241
18 Brent Ehrler 15 1006 5 239
19 Jason Christie 15 995 5 237
20 Brandon Palaniuk 15 995 5 235
21 Aaron Martens 15 989 40 5 273
22 Cliff Pace 15 983 5 231
23 Mark Davis 15 977 5 229
24 Dustin Connell 15 973 5 227
25 Jesse Wiggins 15 971 5 225
26 Bobby Lane 15 959 5 223
27 Dave Lefebre 15 947 5 221
28 Brandon Coulter 15 923 5 219
29 Gerald Swindle 15 922 5 217
30 Mike McClelland 15 881 5 215
31 Matt Lee 12 856 5 213
32 Jason Williamson 15 843 5 211
33 Alton Jones Sr. 13 841 5 209
34 Ott Defoe 15 837 5 207
35 Bradley Roy 15 833 5 205
36 Randy Howell 15 830 5 203
37 Bill Lowen 15 816 5 201
38 Todd Faircloth 14 813 5 199
39 Kelley Jaye 15 809 5 197
40 Greg Hackney 15 809 5 195
41 Stephen Kennedy 13 758 5 193
42 Hank Cherry 15 735 5 191
43 Jacob Powroznik 15 721 5 189
44 Casey Ashley 14 694 5 187
45 Brandon Lester 14 689 5 185
46 David Walker 13 687 5 183
47 John Crews 14 675 5 181
48 Jamie Hartman 11 663 5 179
49 Ishama Monroe 13 610 5 177
50 Brock Mosley 10 574 5 175
Advertisement
 
PID:
Browser:UNKNOWN Major Version: 0