2021 Bassmaster Elite at St. Lawrence River

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Taku Ito 20 1440 40 5 345
2 Justin Atkins 20 1420 295
3 Clark Wendlandt 20 1418 290
4 Cory Johnston 20 1408 5 290
5 Chris Johnston 20 1360 280
6 Brandon Palaniuk 20 1319 276
7 David Mullins 20 1307 272
8 Bernie Schultz 20 1286 10 278
9 Chris Groh 18 1111 264
10 Austin Felix 16 1024 260
11 Brandon Cobb 15 969 257
12 Scott Canterbury 15 948 254
13 Seth Feider 15 943 251
14 Caleb Sumrall 15 940 248
15 Stephen Kennedy 15 923 245
16 Lee Livesay 15 918 243
17 Bill Weidler 15 914 241
18 Jeff Gustafson 15 906 239
19 Bryan Schmitt 15 906 237
20 Chad Pipkens 15 901 235
21 Brad Whatley 15 899 233
22 Josh Stracner 15 899 231
23 Gerald Swindle 15 898 229
24 Drew Cook 15 890 227
25 Hunter Shryock 15 888 225
26 Darold Gleason 15 879 223
27 Marc Frazier 15 865 221
28 Stetson Blaylock 15 862 219
29 Hank Cherry 15 852 217
30 Brock Mosley 15 849 215
31 Shane Lehew 15 848 213
32 Cliff Prince 15 845 211
33 Jay Yelas 15 845 209
34 Micah Frazier 15 831 207
35 Greg Hackney 15 829 205
36 Kelley Jaye 15 818 203
37 Derek Hudnall 15 816 201
38 Brandon Lester 15 816 199
39 Greg Dipalma 15 784 197
40 Jake Whitaker 15 779 195
41 Harvey Horne 14 771 193
42 Todd Auten 15 769 191
43 Yusuke Miyazaki 15 768 189
44 Bob Downey 15 753 187
45 Justin Hamner 14 699 185
46 Koby Kreiger 10 531 183
47 Jason Williamson 10 529 181
48 Kenta Kimura 9 526 179
49 Mike Huff 10 525 177
50 Brandon Card 10 525 175
51 Chad Morgenthaler 10 524 173
52 Kyle Monti 10 524 171
53 Tyler Rivet 10 523 169
54 Randy Sullivan 10 523 167
55 Robbie Latuso 10 522 165
56 Wes Logan 10 517 163
57 Matt Arey 10 514 161
58 Carl Jocumsen 10 513 159
59 Chris Zaldain 10 510 157
60 Luke Palmer 10 507 155
61 Rick Clunn 10 506 153
62 Garrett Paquette 10 504 151
63 Ray Hanselman 10 502 149
64 Keith Combs 10 501 147
65 Pat Schlapper 10 489 145
66 Shane Lineberger 10 488 143
67 Bryan New 10 486 141
68 Clifford Pirch 10 485 139
69 Bill Lowen 10 485 137
70 Cody Hollen 10 484 135
71 John Crews 10 481 133
72 Buddy Gross 10 478 131
73 Destin DeMarion 10 478 129
74 Caleb Kuphall 10 475 127
75 Skylar Hamilton 10 474 125
76 David Fritts 9 469 123
77 Patrick Walters 8 468 40 161
78 Randy Pierson 10 466 119
79 Matthew Robertson 10 465 117
80 Ed Loughran 10 463 115
81 Quentin Cappo 10 458 113
82 Scott Martin 10 457 111
83 Frank Talley 10 456 109
84 Matt Herren 10 448 107
85 Kyle Welcher 10 445 105
86 Brian Snowden 10 439 103
87 Jamie Hartman 10 432 101
88 Mark Menendez 10 426 99
89 Rob Digh 8 371 97
90 KJ Queen 9 337 95
91 Jason Christie 7 323 93
92 Paul Mueller 5 218 91
93 Dale Hightower 5 207 89
94 Drew Benton 6 179 87
95 John Cox 0 0 85
Advertisement
 
PID:
Browser:UNKNOWN Major Version: 0