Bassmaster Elite at Sabine River presented by Econo Lodge

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Greg Hackney 20 773 10 320
2 Gerald Swindle 20 699 5 295
3 Keith Poche 20 688 290
4 Bradley Roy 20 657 285
5 Jake Whitaker 20 645 280
6 John Crews 20 635 276
7 Brandon Palaniuk 20 609 272
8 Skeet Reese 20 594 268
9 Shin Fukae 19 593 264
10 Justin Lucas 20 591 260
11 Stephen Kennedy 18 571 40 5 297
12 Brock Mosley 17 534 40 294
13 Bobby Lane 15 449 251
14 Ott Defoe 15 448 248
15 Roy Hawk 15 446 245
16 Scott Rook 15 446 243
17 Todd Faircloth 15 445 241
18 Michael Iaconelli 15 445 239
19 Matt Herren 15 442 237
20 Chris Zaldain 15 438 235
21 Gerald Spohrer 15 430 233
22 Bill Lowen 15 429 231
23 Ray Hanselman, Jr. 15 426 229
24 Micah Frazier 15 424 227
25 Skylar Hamilton 14 421 225
26 Casey Ashley 15 421 223
27 Kevin VanDam 15 416 221
28 Aaron Martens 15 415 219
29 Wesley Strader 15 413 217
30 Robbie Latuso 15 400 215
31 Darrell Ocamica 15 399 213
32 Brian Snowden 13 392 211
33 Brandon Lester 15 388 209
34 Dean Rojas 15 385 207
35 Tyler Carriere 15 385 205
36 Brandon Coulter 15 385 203
37 Brent Chapman 15 384 201
38 Greg Vinson 14 382 199
39 Stephen Browning 14 374 197
40 Jesse Wiggins 15 362 195
41 Andy Montgomery 15 361 193
42 Rick Morris 13 360 191
43 Seth Feider 15 359 189
44 Josh Bertrand 13 355 187
45 Kelley Jaye 14 329 185
46 Fred Roumbanis 12 326 183
47 Jamie Hartman 11 310 181
48 Randy Howell 11 307 179
49 Randy Sullivan 11 305 177
50 Alton Jones Sr. 10 269 175
51 David Mullins 9 249 173
52 Mark Daniels 10 248 171
53 Mike McClelland 10 247 169
54 Drew Benton 10 246 167
55 Boyd Duckett 10 245 165
56 Cliff Pirch 10 244 163
57 Dustin Connell 9 244 161
58 Edwin Evers 10 242 159
59 Rick Clunn 10 239 157
60 Stetson Blaylock 10 238 155
61 Morizo Shimizu 10 237 153
62 Dave Lefebre 10 237 151
63 John Murray 8 236 149
64 Chris Groh 10 235 147
65 Chad Pipkens 10 234 145
66 Caleb Sumrall 10 232 143
67 Randall Tharp 10 230 141
68 Jacob Powroznik 10 230 139
69 Takahiro Omori 10 229 137
70 Marty Robinson 10 228 135
71 Matt Lee 10 228 133
72 Hank Cherry 10 227 131
73 David Fritts 8 225 129
74 Kyle Monti 10 225 127
75 Mark Menendez 10 224 125
76 Alton Jones Jr. 9 219 123
77 Brent Ehrler 10 214 121
78 Cliff Pace 8 213 119
79 Paul Elias 10 212 117
80 Hunter Shryock 9 211 115
81 Bill Weidler 9 205 113
82 Jared Lintner 10 201 111
83 Jonathon VanDam 10 199 109
84 Ishama Monroe 10 196 107
85 Keith Combs 10 195 105
86 Adrian Avena 10 194 103
87 Gary Klein 9 193 101
88 Kelly Jordon 9 193 99
89 Brandon Card 8 191 97
90 Brett Hite 9 191 95
91 James Elam 10 190 93
92 Terry Scroggins 10 189 91
93 Jordan Lee 8 188 89
94 Jason Christie 8 178 87
95 Timmy Horton 7 176 85
96 Tommy Biffle 8 174 83
97 Bernie Schultz 8 156 81
98 Jason Williamson 9 156 79
99 Russ Lane 9 155 77
100 Paul Mueller 6 152 75
101 David Walker 8 140 73
102 Shaw E Grigsby 6 132 71
103 Jacob Wheeler 5 131 69
104 Jeff Kriet 6 131 67
105 Cliff Crochet 7 127 65
106 Fletcher Shryock 5 123 63
107 Cliff Prince 6 109 61
108 Chris Lane 5 96 59
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0