2020 AFTCO Bassmaster Elite at St. Johns River

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Paul Mueller 14 758 5 310
2 John Crews 15 708 5 295
3 Kelley Jaye 15 666 10 295
4 Cliff Prince 15 662 10 285
5 Jake Whitaker 14 657 5 280
6 Scott Canterbury 15 649 5 276
7 Matt Arey 15 641 5 272
8 Kyle Welcher 14 635 40 5 308
9 Stetson Blaylock 15 633 5 264
10 Patrick Walters 15 621 40 10 300
11 Buddy Gross 12 586 5 257
12 Harvey Horne 14 576 5 254
13 Robbie Latuso 15 571 5 251
14 Jamie Hartman 15 558 5 248
15 Brandon Palaniuk 15 557 5 245
16 Clark Wendlandt 11 538 5 243
17 Todd Auten 13 524 5 241
18 Drew Cook 13 518 5 239
19 Jay Yelas 13 514 5 237
20 Stephen Kennedy 8 446 5 235
21 Taku Ito 10 405 5 233
22 Micah Frazier 10 401 5 231
23 Cody Hollen 6 369 5 229
24 Randy Pierson 9 346 5 227
25 Drew Benton 10 346 5 225
26 David Mullins 10 345 5 223
27 Bryan Schmitt 10 344 5 221
28 Keith Combs 10 343 5 219
29 Chad Pipkens 10 336 5 217
30 Brad Whatley 9 335 5 215
31 Jason Williamson 8 334 5 213
32 Wes Logan 9 333 5 211
33 John Cox 4 332 5 209
34 Luke Palmer 9 325 5 207
35 Brandon Lester 5 318 5 205
36 Shane Lehew 10 317 5 203
37 Brandon Card 10 314 5 201
38 Rick Morris 7 312 5 199
39 Chris Groh 9 312 5 197
40 Destin DeMarion 9 307 5 195
41 Jeff Gustafson 8 304 5 193
42 Clent Davis 9 297 5 191
43 Brandon Cobb 6 291 5 189
44 Carl Jocumsen 7 291 5 187
45 David Fritts 7 290 5 185
46 Jesse Tacoronte 10 290 5 183
47 Bill Lowen 7 288 5 181
48 Caleb Sumrall 8 288 5 179
49 Koby Kreiger 9 288 5 177
50 Cliff Pirch 10 288 5 175
51 Matt Herren 7 286 5 173
52 Gerald Swindle 7 278 5 171
53 Ray Hanselman 7 276 5 169
54 Chad Morgenthaler 8 272 5 167
55 Cory Johnston 9 264 5 165
56 Hank Cherry 7 258 5 163
57 Shane Lineberger 7 258 5 161
58 Brian Snowden 6 257 5 159
59 Brett Preuett 8 256 5 157
60 Ed Loughran 6 239 5 155
61 Caleb Kuphall 5 237 5 153
62 Mark Menendez 8 219 5 151
63 Brock Mosley 6 218 5 149
64 Austin Felix 7 197 5 147
65 Frank Talley 5 193 5 145
66 Hunter Shryock 5 192 5 143
67 Seth Feider 8 177 5 141
68 Mike Huff 5 162 5 139
69 Tyler Carriere 6 161 5 137
70 Skylar Hamilton 5 150 5 135
71 Chris Johnston 5 149 5 133
72 Rob Digh 6 144 5 131
73 Bernie Schultz 4 144 5 129
74 Tyler Rivet 5 133 5 127
75 Rick Clunn 4 131 5 125
76 Bill Weidler 5 130 5 123
77 Dale Hightower 6 127 5 121
78 Derek Hudnall 5 127 5 119
79 Greg Dipalma 4 102 5 117
80 Chris Zaldain 4 97 5 115
81 Quentin Cappo 5 95 5 113
82 Bob Downey 4 93 5 111
83 Kyle Monti 3 91 5 109
84 Lee Livesay 2 83 5 107
85 Gary Clouse 2 65 5 105
86 Randy Sullivan 2 60 5 103
87 Garrett Paquette 3 60 5 101
88 Yusuke Miyazaki 2 53 5 99
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0