2020 Bassmaster Elite at Chickamauga Lake

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Lee Livesay 20 930 310
2 Mike Huff 18 902 40 10 335
3 Jake Whitaker 20 784 290
4 Todd Auten 18 722 285
5 Austin Felix 17 713 280
6 Stetson Blaylock 16 692 281
7 Chad Pipkens 13 626 272
8 John Cox 12 561 268
9 Ed Loughran 12 550 264
10 Kyle Welcher 13 500 260
11 Bill Lowen 14 470 257
12 Gerald Swindle 13 469 254
13 Caleb Sumrall 12 453 251
14 Wes Logan 10 453 248
15 Stephen Kennedy 10 440 245
16 Matt Arey 10 438 243
17 Cliff Pirch 10 433 241
18 David Mullins 13 432 239
19 Harvey Horne 9 430 237
20 Brad Whatley 10 429 235
21 Jeff Gustafson 11 425 233
22 Patrick Walters 11 423 231
23 Caleb Kuphall 12 414 229
24 Jamie Hartman 11 404 227
25 Hank Cherry 11 400 225
26 Frank Talley 12 393 223
27 Hunter Shryock 10 389 221
28 Scott Canterbury 9 388 219
29 Chris Zaldain 8 386 217
30 Skylar Hamilton 9 384 215
31 Brandon Cobb 7 370 40 5 258
32 Matt Herren 10 364 211
33 Bryan Schmitt 8 364 209
34 Brock Mosley 10 358 207
35 Bob Downey 8 355 205
36 Buddy Gross 9 348 203
37 Derek Hudnall 7 347 5 201
38 Chris Johnston 9 337 199
39 Ray Hanselman 9 335 197
40 Tyler Rivet 9 299 195
41 Randy Pierson 8 262 193
42 Chris Groh 7 260 191
43 Cody Hollen 7 256 189
44 Luke Palmer 7 253 187
45 Drew Cook 6 249 185
46 Chad Morgenthaler 6 248 183
47 Carl Jocumsen 7 248 181
48 John Crews 8 240 179
49 Rob Digh 6 233 177
50 Brandon Lester 6 216 175
51 Keith Combs 5 212 173
52 Brandon Palaniuk 5 211 171
53 Greg Dipalma 7 211 169
54 Brandon Card 5 204 167
55 Jason Williamson 4 188 165
56 Brett Preuett 6 186 163
57 Jay Yelas 5 186 161
58 Randy Sullivan 4 182 159
59 Dale Hightower 5 176 157
60 Clent Davis 5 174 155
61 Taku Ito 5 171 153
62 Gary Clouse 5 165 151
63 Koby Kreiger 3 164 149
64 Bill Weidler 5 150 147
65 Bernie Schultz 5 142 145
66 David Fritts 4 141 143
67 Cory Johnston 4 141 141
68 Shane Lehew 4 136 139
69 Jesse Tacoronte 4 136 137
70 Shane Lineberger 4 125 135
71 Cliff Prince 3 124 133
72 Robbie Latuso 3 117 131
73 Rick Clunn 4 115 129
74 Drew Benton 3 103 127
75 Seth Feider 3 97 125
76 Kyle Monti 2 94 123
77 Brian Snowden 3 82 121
78 Micah Frazier 2 74 119
79 Quentin Cappo 2 72 117
80 Tyler Carriere 2 63 115
81 Clark Wendlandt 1 62 113
82 Destin DeMarion 2 59 111
83 Garrett Paquette 1 33 109
84 Rick Morris 1 31 107
85 Paul Mueller 1 27 105
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0