Bassmaster Elite Series at Table Rock Lake

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Mike McClelland 20 991 310
2 Mark Davis 20 978 300
3 Greg Hackney 20 975 5 290
4 Aaron Martens 20 961 40 5 330
5 Kevin VanDam 20 959 5 280
6 Edwin Evers 20 955 276
7 Jeff Kriet 20 949 272
8 Brandon Palaniuk 20 945 268
9 Cliff Prince 20 927 40 5 304
10 Bill Lowen 20 893 260
11 Kevin Hawk 20 875 257
12 Jared Lintner 20 866 254
13 Skeet Reese 15 653 251
14 Paul Elias 15 653 248
15 Morizo Shimizu 15 650 245
16 Casey Scanlon 15 649 243
17 Chris Lane 14 647 241
18 Timmy Horton 15 646 239
19 Britt Myers 15 640 237
20 Rick Morris 15 638 235
21 Bobby Lane 15 626 233
22 Keith Combs 15 625 231
23 Jason Christie 15 624 229
24 Kelley Jaye 15 618 227
25 Scott Rook 15 610 225
26 Billy Mccaghren 15 607 223
27 Casey Ashley 15 602 221
28 Brent Chapman 15 599 219
29 Keith Poche 15 598 217
30 Randy Howell 15 595 215
31 John Crews 15 594 213
32 Jacob Powroznik 15 591 211
33 Michael Iaconelli 15 589 209
34 Gary Klein 15 584 207
35 Brian Snowden 14 582 205
36 Stephen Kennedy 15 581 203
37 Kurt Dove 15 581 201
38 Stephen Browning 14 580 199
39 Chad Pipkens 15 573 197
40 Kelly Jordon 15 570 195
41 Marty Robinson 13 568 193
42 David Mullins 13 563 191
43 Todd Faircloth 13 550 189
44 Gerald Swindle 14 547 187
45 Rick Clunn 13 536 185
46 Chad Morgenthaler 13 532 183
47 Fletcher Shryock 12 528 181
48 Yusuke Miyazaki 13 517 179
49 Ott Defoe 12 514 177
50 James Niggemeyer 12 484 175
51 Jonathon VanDam 10 394 173
52 Glenn Browne 10 393 171
53 Fred Roumbanis 10 393 169
54 Derek Remitz 10 392 167
55 Jared Miller 9 390 165
56 Matt Herren 10 390 163
57 Matt Reed 10 390 161
58 Randall Tharp 10 388 159
59 James Elam 10 385 157
60 Hank Cherry 10 384 155
61 Jeremy Starks 10 383 153
62 Takahiro Omori 10 380 151
63 Ishama Monroe 10 379 149
64 Terry Scroggins 10 373 147
65 Kevin Short 10 371 145
66 Boo Woods 10 369 143
67 David Walker 10 369 141
68 Justin Lucas 10 366 139
69 Cliff Pirch 8 365 137
70 Russ Lane 10 364 135
71 Andy Montgomery 10 364 133
72 Jamie Horton 8 363 131
73 Tommy Biffle 10 361 129
74 J Todd Tucker 10 361 127
75 Brandon Card 10 360 125
76 Davy Hite 9 359 123
77 Bradley Roy 10 358 121
78 Cliff Crochet 9 352 119
79 Byron Haseotes 10 350 117
80 Bernie Schultz 10 350 115
81 Dennis Tietje 10 349 113
82 Charlie Hartley 10 347 111
83 Shaw E Grigsby 10 346 109
84 Tracy Adams 10 346 107
85 Alton Jones 9 345 105
86 John Murray 10 345 103
87 Scott Ashmore 10 341 101
88 Kenyon Hill 10 341 99
89 Brandon Lester 10 341 97
90 Zell Rowland 10 339 95
91 Brett Hite 10 335 93
92 Greg Vinson 10 334 91
93 Joel Baker 9 330 89
94 Chris Zaldain 10 330 87
95 Joseph Sancho 10 321 85
96 Jason Williamson 10 321 83
97 Dean Rojas 10 316 81
98 Boyd Duckett 10 312 79
99 Kotaro Kiriyama 9 303 77
100 Pete Ponds 7 274 75
101 Mike Kernan 9 269 73
102 Michael Simonton 7 258 71
103 Trevor Romans 8 256 69
104 Josh Bertrand 6 254 67
105 Dave Smith 8 249 65
106 Nate Wellman 6 236 63
107 Grant Goldbeck 6 234 61
108 Byron Velvick 7 230 59
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0