2019 Bassmaster Classic presented by DICK'S Sporting Goods

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Ott Defoe 15 787 15 310
2 Jacob Wheeler 15 725 5 300
3 Jesse Wiggins 15 702 5 290
4 Michael Iaconelli 15 681 5 285
5 Mark Daniels 15 668 40 5 320
6 Brandon Lester 15 645 5 276
7 Wesley Strader 15 632 5 272
8 Edwin Evers 15 631 40 5 308
9 Dean Rojas 15 566 5 264
10 Brandon Palaniuk 12 559 5 260
11 Roy Hawk 13 548 5 257
12 Chris Zaldain 11 544 40 10 294
13 Adrian Avena 15 522 5 251
14 Bobby Lane 15 521 5 248
15 Seth Feider 14 509 5 245
16 Kyle Dorsett 11 506 5 243
17 Justin Lucas 12 505 5 241
18 Cliff Pirch 12 504 5 239
19 Brent Chapman 13 493 5 237
20 Kevin VanDam 15 481 5 235
21 Skeet Reese 12 433 5 233
22 Jacob Powroznik 10 423 5 231
23 James Elam 11 406 5 229
24 Todd Faircloth 10 403 5 227
25 Cliff Pace 11 379 5 225
26 Frank Talley 9 318 5 223
27 Jared Lintner 6 301 5 221
28 Josh Bertrand 9 301 5 219
29 Casey Ashley 10 293 5 217
30 Chris Lane 10 290 5 215
31 Jake Whitaker 10 289 5 213
32 Drew Benton 10 279 5 211
33 Derek Hudnall 9 277 5 209
34 Brett Hite 8 273 5 207
35 Gerald Swindle 7 265 5 205
36 Keith Poche 7 246 5 203
37 Garrett Paquette 7 243 5 201
38 Randall Tharp 7 239 5 199
39 Andy Montgomery 10 238 5 197
40 Jason Christie 6 231 5 195
41 Nick Ratliff 7 229 5 193
42 Jordan Lee 8 218 5 191
43 Brent Ehrler 6 206 5 189
44 Gerald Spohrer 7 204 5 187
45 Brad Whatley 6 194 5 185
46 Micah Frazier 7 186 5 183
47 Matthew Robertson 4 152 5 181
48 Alton Jones Jr. 3 145 5 179
49 Jacopo Gallelli 5 141 5 177
50 Bradley Roy 4 111 5 175
51 Aaron Martens 4 101 5 173
52 Randy Pierson 3 71 5 171
Advertisement
 
PID:
Browser:UNKNOWN Major Version: 0