2016 Toyota Bassmaster Angler of the Year Championship

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Seth Feider 15 1221 15 310
2 Brent Ehrler 15 1117 40 5 335
3 Dave Lefebre 15 1084 5 290
4 Tommy Biffle 15 1077 5 285
5 James Elam 15 1075 5 280
6 Alton Jones 15 1072 5 276
7 Jason Williamson 15 1064 5 272
8 Matt Herren 15 1062 5 268
9 Drew Benton 15 1039 5 264
10 Kevin VanDam 15 1027 5 260
11 Brandon Palaniuk 15 1022 5 257
12 Boyd Duckett 15 1022 5 254
13 Takahiro Omori 15 1019 40 10 296
14 Ott Defoe 15 1010 5 248
15 Stephen Kennedy 15 1001 5 245
16 Adrian Avena 15 1000 5 243
17 Dean Rojas 15 997 5 241
18 Jason Christie 15 989 5 239
19 Jacob Powroznik 15 987 5 237
20 Randy Howell 15 983 5 235
21 Gary Klein 15 975 5 233
22 Chris Zaldain 15 970 5 231
23 Justin Lucas 14 961 5 229
24 Brett Hite 15 960 5 227
25 Jordan Lee 15 955 5 225
26 Shaw E Grigsby 15 954 5 223
27 Bobby Lane 15 954 5 221
28 Bill Lowen 14 950 5 219
29 Cliff Pirch 15 927 5 217
30 Keith Combs 15 914 5 215
31 Keith Poche 15 910 5 213
32 Andy Montgomery 15 899 5 211
33 Casey Ashley 15 882 5 209
34 Cliff Pace 15 876 5 207
35 Randall Tharp 15 873 5 205
36 Skeet Reese 15 863 5 203
37 Greg Hackney 12 858 5 201
38 Chris Lane 15 845 5 199
39 Kelly Jordon 15 842 5 197
40 Todd Faircloth 15 805 5 195
41 Aaron Martens 15 804 5 193
42 Stephen Browning 13 783 5 191
43 Ishama Monroe 15 779 5 189
44 Hank Cherry 15 769 5 187
45 Bradley Roy 15 761 5 185
46 Gerald Swindle 13 758 5 183
47 Fred Roumbanis 14 754 5 181
48 Michael Iaconelli 14 650 5 179
49 Edwin Evers 13 617 5 177
50 Jared Lintner 7 337 5 175
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0