2026 Bass Pro Shops Bassmaster Classic presented by Under Armour

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Dylan Nutt 5 256 40 40 5 0
2 Yui Aoki 5 248 40 0
3 Fisher Anaya 5 244 40 0
4 Trey McKinney 5 224 40 0
5 Paul Marks 5 210 40 0
6 Tripp Berlinsky 5 206 40 0
7 Wesley Gore 5 181 40 0
7 Dakota Ebare 5 181 40 0
9 Patrick Walters 5 152 40 0
10 Justin Atkins 4 150 40 0
11 Will Davis Jr. 4 143 40 0
12 Casey Scanlon 3 136 40 0
13 Cory Johnston 3 134 40 0
14 Caleb Hudson 2 132 40 0
15 Drew Cook 2 130 40 0
16 Alex Redwine 3 128 40 0
17 Pat Schlapper 3 125 40 0
18 Tyler Williams 4 120 40 0
19 Lee Livesay 4 119 40 0
20 Taku Ito 3 112 40 0
21 Easton Fothergill 3 90 40 0
22 Bob Downey 1 80 40 0
23 Kyle Welcher 2 78 40 0
24 Brandon Lester 2 76 40 0
24 Kyoya Fujita 2 76 40 0
24 Chris Miller 2 76 40 0
27 JT Thompkins 2 74 40 0
28 Nick Trim 2 71 40 0
29 Jay Przekurat 2 69 40 0
30 Chase Clarke 3 64 40 0
31 Andrew Loberg 2 60 40 0
32 Tucker Smith 2 56 40 0
33 Jordan Lee 1 53 40 0
34 Emil Wagner 2 52 40 0
35 Noah Winslow 1 48 40 0
35 Bryan Schmitt 1 48 40 0
36 Brock Mosley 2 40 40 0
37 Bryan New 1 34 40 0
38 Cody Meyer 1 32 40 0
38 Seth Feider 1 32 40 0
40 Logan Parks 1 28 40 0
40 KJ Queen 1 28 40 0
40 Austin Felix 1 28 40 0
40 Chris Johnston 1 28 40 0
44 John Cox 1 24 40 0
45 John Crews 0 0 40 0
45 Kyle Norsetter 0 0 40 0
45 Trey Schroeder 0 0 40 0
45 Bill Lowen 0 0 40 0
45 Brandon Palaniuk 0 0 40 0
45 Laker Howell 0 0 40 0
45 Dillon Falardeau 0 0 40 0
45 Shane Lehew 0 0 40 0
45 Caleb Kuphall 0 0 40 0
45 Wes Logan 0 0 40 0
45 Justin Hamner 0 0 40 0
45 Cooper Gallant 0 0 40 0
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0