Bassmaster Elite Series AOY Championship

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Jacob Powroznik 10 758 10 305
2 Skeet Reese 10 738 10 325
3 Mark Davis 10 717 40 40 15 310
4 Brian Snowden 10 714 10 285
5 Andy Montgomery 10 684 10 280
6 Brett Hite 10 677 15 281
7 Justin Lucas 10 670 10 272
8 Dean Rojas 10 654 10 268
9 Brandon Lester 10 652 40 10 284
10 Chris Lane 10 635 10 260
11 Brandon Palaniuk 10 624 10 257
12 David Walker 10 610 10 254
13 Marty Robinson 10 608 10 251
14 Timmy Horton 10 606 10 248
15 Davy Hite 10 604 10 245
16 Cliff Prince 10 596 10 243
17 Jared Lintner 10 593 10 241
18 Randall Tharp 10 582 10 239
19 Keith Combs 10 581 10 237
20 Cliff Pirch 10 580 10 235
21 Todd Faircloth 10 578 10 233
22 Takahiro Omori 10 574 10 231
23 Michael Iaconelli 10 568 10 229
24 Greg Hackney 10 562 10 227
25 Gerald Swindle 10 550 10 225
26 Casey Ashley 10 549 10 223
27 Kevin Short 10 542 10 221
28 Mike McClelland 10 533 10 219
29 Aaron Martens 10 527 10 217
30 James Niggemeyer 10 515 10 215
31 Chris Zaldain 10 513 10 213
32 Alton Jones 10 499 10 211
33 Bobby Lane 10 490 10 209
34 Bernie Schultz 10 472 10 207
35 Matt Herren 9 454 10 205
36 John Crews 10 452 10 203
37 Scott Rook 10 448 10 201
38 Randy Howell 10 428 10 199
39 Chad Morgenthaler 8 421 10 197
40 Terry Scroggins 7 404 10 195
41 Bill Lowen 6 363 10 193
42 Casey Scanlon 8 336 10 191
43 Ott Defoe 5 326 10 189
44 Cliff Crochet 5 282 10 187
45 Paul Elias 5 273 10 185
46 Jason Christie 4 264 10 183
47 Jeff Kriet 5 256 10 181
48 Stephen Kennedy 5 241 10 179
49 Morizo Shimizu 4 223 10 177
50 Edwin Evers 6 207 10 175
Advertisement
 
PID:
Browser:UNKNOWN Major Version: 0