2015 GEICO Bassmaster Classic

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Casey Ashley 15 801 10 305
2 Bobby Lane 14 751 5 295
3 Takahiro Omori 15 707 5 295
4 Dean Rojas 15 701 40 10 330
5 Jacob Powroznik 14 689 5 280
6 Michael Iaconelli 14 678 5 276
7 Brett Hite 14 667 5 272
8 Mike McClelland 14 663 5 268
9 Justin Lucas 13 642 5 264
10 Chris Lane 14 619 5 260
11 Ott Defoe 15 615 5 257
12 Paul Mueller 15 614 5 254
13 Cliff Pirch 14 610 5 251
14 Jacob Wheeler 15 602 5 248
15 Coby Carden 13 594 10 245
16 Randy Howell 12 594 5 243
17 Skeet Reese 11 587 5 241
18 Jared Lintner 15 584 5 239
19 Brandon Lester 15 559 5 237
20 Mark Davis 15 557 5 235
21 James Niggemeyer 14 550 5 233
22 David KIlgore 12 507 5 231
23 Todd Faircloth 14 488 5 229
24 Jason Christie 10 455 5 227
25 Keith Combs 8 411 5 225
26 Greg Hackney 7 350 5 223
27 Gerald Swindle 10 346 5 221
28 Bill Lowen 9 340 5 219
29 Randall Tharp 6 331 5 217
30 Aaron Martens 8 331 40 5 255
31 Matt Herren 9 314 5 213
32 Edwin Evers 10 308 5 211
33 John Crews 7 284 5 209
34 Cliff Prince 7 283 5 207
35 Cliff Pace 7 270 5 205
36 Andy Young 7 265 5 203
37 Brandon Gray 8 250 5 201
38 David Walker 5 239 5 199
39 Scott Rook 8 236 5 197
40 Stephen Browning 5 226 5 195
41 Chad Pipkens 6 222 5 193
42 Shin Fukae 8 211 5 191
43 Andy Montgomery 5 184 5 189
44 Kevin Short 7 168 5 187
45 Chad Morgenthaler 5 160 5 185
46 Cliff Crochet 3 158 5 183
47 Brian Snowden 5 150 5 181
48 Jeff Lugar 4 146 5 179
49 Paul Elias 3 136 5 177
50 Brett Preuett 2 123 5 175
51 Teb Jones 3 121 5 173
52 Morizo Shimizu 2 93 5 171
53 Brandon Palaniuk 3 84 5 169
54 Steve Lund 1 79 5 167
55 Troy Diede 0 0 5 0
55 Van Soles 0 0 5 0
Advertisement
 
PID:
Browser:UNKNOWN Major Version: 0