Bassmaster Classic 2014

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Randy Howell 15 1080 10 305
2 Paul Mueller 13 1064 40 10 335
3 Edwin Evers 15 1051 5 295
4 Ott Defoe 15 1014 5 285
5 Randall Tharp 15 1004 10 285
6 Jordan Lee 14 993 5 276
7 Todd Faircloth 15 977 5 272
8 David KIlgore 15 967 5 268
9 Doug Thompson 14 963 5 264
10 Adam Wagner 15 947 5 260
11 Casey Ashley 15 921 5 257
12 Bobby Lane 15 903 5 254
13 Aaron Martens 15 890 5 251
14 Brandon Palaniuk 15 870 5 248
15 Morizo Shimizu 15 858 5 245
16 Jonathon VanDam 15 853 5 243
17 Dean Rojas 15 845 5 241
18 Jason Christie 13 825 5 239
19 David Walker 14 818 5 237
20 Ishama Monroe 14 809 5 235
21 Fred Roumbanis 13 784 40 5 273
22 Keith Combs 15 784 5 231
23 Chad Morgenthaler 13 764 5 229
24 Coby Carden 13 745 5 227
25 Terry Scroggins 11 694 5 225
26 Kevin VanDam 10 532 5 223
27 Hank Cherry 10 528 5 221
28 John Crews 9 524 5 219
29 Tommy Biffle 10 522 5 217
30 Bill Lowen 10 507 5 215
31 Brent Chapman 10 506 5 213
32 Cliff Crochet 7 500 5 211
33 Patrick Bone 10 500 5 209
34 Rick Morris 9 468 5 207
35 Jeff Lugar 8 440 5 205
36 Chris Lane 9 438 5 203
37 John Murray 10 428 5 201
38 Greg Vinson 8 425 5 199
39 Chris Jones 8 418 5 197
40 Josh Bertrand 10 404 5 195
41 Mark Dove 9 393 5 193
42 Yusuke Miyazaki 8 383 5 191
43 Mark Davis 9 362 5 189
44 Stephen Kennedy 8 358 5 187
45 Alton Jones 8 339 5 185
46 Tim Johnston 6 330 5 183
47 Michael Iaconelli 5 319 5 181
48 Takahiro Omori 7 310 5 179
49 Skeet Reese 6 309 5 177
50 Richard Howes 5 272 5 175
51 Cliff Pirch 6 257 5 173
52 Chris Zaldain 4 181 5 171
53 Gerald Swindle 3 128 5 169
54 Stephen Browning 2 115 5 167
55 Gary Klein 2 108 5 165
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0